Tjp 3783 X3

Check My Child’s Bus Route

002 RHAM ANDOVER PM

Bus # Stop No. Stop Location Stop Time
A002 1 RHAM HIGH SCHOOL 2:15 PM
A002 2 RHAM MIDDLE SCHOOL 2:15 PM
A002 3 30 GILEAD RD 2:25 PM
A002 4 55 GILEAD Road 2:26 PM
A002 5 72 GILEAD Road 2:27 PM
A002 6 85 GILEAD Road 2:28 PM
A002 7 93 GILEAD Road 2:28 PM
A002 8 242 GILEAD RD 2:32 PM
A002 9 8 WINDRUSH LN 2:33 PM
A002 10 51 WINDRUSH LN 2:38 PM
A002 11 45 WINDRUSH LN 2:38 PM
A002 12 86 JUROVATY Road 2:45 PM
A002 13 78 JUROVATY Road 2:45 PM
A002 14 52 JUROVATY Road 2:46 PM
A002 15 36 OAK FARMS RD 2:50 PM
A002 16 24 OAK FARMS Road 2:51 PM
A002 17 187 BOSTON HILL Road 2:53 PM
A002 18 141 BOSTON HILL Road 2:55 PM
A002 19 55 WALES RD 2:57 PM
A002 20 67 WALES RD 2:58 PM
A002 21 73 WALES RD 2:59 PM
A002 22 102 WALES RD 3:00 PM
A002 23 120 WALES RD 3:00 PM
A002 24 15 SHODDY MILL Road 3:04 PM
A002 25 29 SHODDY MILL Road 3:05 PM
A002 26 SHODDY MILL RD & BIRCH DR (NE) 3:05 PM
A002 27 62 SHODDY MILL Road 3:06 PM
A002 28 77 SHODDY MILL Road 3:07 PM
A002 29 98 Shoddy Mill RD 3:08 PM
A002 30 173 Shoddy Mill Road 3:11 PM
A002 31 BURNAP BROOK RD & RIDGE RD (S) 3:15 PM
A002 32 34 BAILEY Road 3:19 PM
A002 33 BAILEY RD & JONATHAN TRUMBULL HWY (WSW) 3:21 PM
A002 34 17 HICKORY HILL Drive 3:23 PM
A002 35 JONATHAN TRUMBULL HWY & ASPINALL DR (NW) 3:25 PM
A002 36 206 Jonathan Trumbull Hwy 3:26 PM
A002 37 226 US-6 3:27 PM