Tjp 3783 X3

Check My Child’s Bus Route

002 THIENES/HALL AM

Bus # Stop No. Stop Location Stop Time
002 1 4 ROBERTS Road 7:29 AM
002 2 8 ROBERTS RD 7:29 AM
002 3 22 ROBERTS Road 7:30 AM
002 4 34 ROBERTS Road 7:31 AM
002 5 60 Sherwood LN 7:32 AM
002 6 54 SHERWOOD Lane 7:33 AM
002 7 46 SHERWOOD LN 7:33 AM
002 8 38 SHERWOOD Lane 7:34 AM
002 9 30 SHERWOOD Lane 7:35 AM
002 10 5 SHERWOOD Lane 7:36 AM
002 11 ROBERTS RD & LAFAYETTE RD (SSE) 7:37 AM
002 12 88 PETTENGILL Road 7:38 AM
002 13 PETTENGILL RD & WALKER LN (WSW) 7:39 AM
002 14 72-74 ROBERTS RD 7:42 AM
002 15 62 ROBERTS Road 7:43 AM
002 16 52 ROBERTS Road 7:44 AM
002 17 7 ROBERTS Road 7:45 AM
002 18 116 E HAMPTON RD 7:46 AM
002 19 29 DICKINSON RD 7:48 AM
002 20 46 DICKINSON RD 7:49 AM
002 21 63 DICKINSON RD 7:50 AM
002 22 83 DICKINSON Road 7:51 AM
002 23 92 DICKINSON Road 7:52 AM
002 24 104 Dickinson Road 7:52 AM
002 25 123 SANER Road 7:54 AM
002 26 17 SANER Road 7:56 AM
002 27 26 FLOOD Road 7:57 AM
002 28 2 QUINN RD 7:59 AM
002 29 ELMER THIENES-MARY HALL ELEMENTARY SCHOOL 8:05 AM