Tjp 3783 X3

Check My Child’s Bus Route

HEBRON FRESH ORIENTATION H504 AM

Bus # Stop No. Stop Location Stop Time
H504 1 180 GILEAD ST 06248 8:35 A.M.
H504 2 51 SLOCUM RD 06248 8:36 A.M.
H504 3 101 SLOCUM RD 06248 8:36 A.M.
H504 4 82 STONEHOUSE RD 06231 8:42 A.M.
H504 5 623 W MAIN ST 06231 8:46 A.M.
H504 6 489 OLD SLOCUM RD 06248 8:55 A.M.
H504 7 294 MARTIN RD 06248 9:01 A.M.
H504 8 316 MARTIN RD 06248 9:01 A.M.
H504 9 433 MARTIN RD 06248 9:05 A.M.
H504 10 CRNR WEST ST 06248 AND COLEMAN RD 06248 9:08 A.M.
H504 11 121 WEST ST 06248 9:11 A.M.
H504 12 17 CHARLES LN 06248 9:12 A.M.
H504 13 150 CHARLES LN 06248 9:14 A.M.
H504 14 CRNR CHARLES LN 06248 AND JOEL DR 06248 9:15 A.M.
H504 15 CRNR JOEL DR 06248 AND BLUEBIRD LN 06248 9:17 A.M.
H504 16 CRNR GILEAD ST 06248 AND WARNER POND LN 06248 9:22 A.M.
H504 17 RHAM HS-MS 01 9:30 A.M.