Tjp 3783 X3

Check My Child’s Bus Route

RHAM H001 PM

Bus # Stop No. Stop Location Stop Time
H001 2 RHAM HS-MS 01 2:15 P.M.
H001 3 220 CHURCH ST 06231 2:19 P.M.
H001 4 428 CHURCH ST 06231 2:22 P.M.
H001 5 576 CHURCH ST 06231 2:24 P.M.
H001 6 582 CHURCH ST 06231 2:25 P.M.
H001 7 718 CHURCH ST 06231 2:26 P.M.
H001 8 748 CHURCH ST 06231 2:27 P.M.
H001 9 940 CHURCH ST 06231 2:29 P.M.
H001 10 61 HAWKS LNDG 06231 2:32 P.M.
H001 11 CRNR HAWKS LNDG 06231 AND SETTLERS PATH 06231 2:33 P.M.
H001 12 5 HAWKS LNDG 06231 2:33 P.M.
H001 13 (967) 971 CHURCH ST 06231 2:36 P.M.
H001 14 931 CHURCH ST 06231 2:37 P.M.
H001 15 36 CROUCH RD 06231 2:39 P.M.
H001 16 60 CROUCH RD 06231 2:39 P.M.
H001 17 112 CROUCH RD 06231 2:43 P.M.
H001 18 621 CHURCH ST 06231 2:45 P.M.
H001 19 CRNR DEEPWOOD DR 06231 AND BANGOR RD 06231 2:47 P.M.
H001 20 CRNR DEEPWOOD DR 06231 AND BASS LAKE RD 06231 2:50 P.M.
H001 21 30 WOOD ACRES RD 06231 2:51 P.M.
H001 22 227 HILLCREST DR 06231 2:53 P.M.
H001 23 209 HILLCREST DR 06231 2:53 P.M.
H001 24 189 HILLCREST DR 06231 2:54 P.M.
H001 25 CRNR HILLCREST DR 06231 AND BASS LAKE RD 06231 2:54 P.M.
H001 26 CRNR HILLCREST DR 06231 AND ST RONAN RD 06231 2:55 P.M.
H001 27 CRNR HILLCREST DR 06231 AND RONDALY RD 06231 2:56 P.M.
H001 28 CRNR HILLCREST DR 06231 AND JACKMAN RD 06231 2:57 P.M.
H001 29 CRNR HILLCREST DR 06231 AND BANGOR RD 06231 2:58 P.M.
H001 30 CRNR N POND RD 06231 AND AMES RD 06231 2:59 P.M.
H001 31 114 N POND RD 06231 3:00 P.M.
H001 32 78 N POND RD 06231 3:01 P.M.
H001 33 CRNR CHURCH ST 06231 AND MAI RD 06231 3:03 P.M.