Tjp 3783 X3

Check My Child’s Bus Route

THIENES/HALL MARLB 5 PM

Bus # Stop No. Stop Location Stop Time
M005 2 THIENES/HALL MARLB 03 3:15 P.M.
M005 3 19 S MAIN ST 06447 3:16 P.M.
M005 4 21 JONES HOLLOW RD 06447 3:17 P.M.
M005 5 43 JONES HOLLOW RD 06447 3:18 P.M.
M005 6 72 JONES HOLLOW RD 06447 3:19 P.M.
M005 7 89 JONES HOLLOW RD 06447:1 3:20 P.M.
M005 8 123 JONES HOLLOW RD 06447:1 3:21 P.M.
M005 9 19 AVALON LN 06447 3:22 P.M.
M005 10 49 AVALON LN 06447 3:26 P.M.
M005 11 149 JONES HOLLOW RD 06447 3:27 P.M.
M005 12 195 JONES HOLLOW RD 06447 3:28 P.M.
M005 13 225 JONES HOLLOW RD 06447 3:29 P.M.
M005 14 255 JONES HOLLOW RD 06447 3:30 P.M.
M005 15 264 JONES HOLLOW RD 06447 3:31 P.M.
M005 16 300 JONES HOLLOW RD 06447 3:32 P.M.
M005 17 323 JONES HOLLOW RD 06447 3:32 P.M.
M005 18 332 JONES HOLLOW RD 06447 3:33 P.M.
M005 19 5 FINLEY HILL RD 06447 3:34 P.M.
M005 20 54 FINLEY HILL RD 06447 3:37 P.M.
M005 21 360 JONES HOLLOW RD 06447 3:39 P.M.
M005 22 385 JONES HOLLOW RD 06447 3:40 P.M.
M005 23 10 WALNUT DR 06447 3:42 P.M.
M005 24 15 BUCKBOARD LN 06447 3:44 P.M.
M005 25 3 BUCKBOARD LN 06447 3:44 P.M.
M005 26 31 STONY BROOK DR 06447 3:47 P.M.
M005 27 17 HEMLOCK DR 06447 3:49 P.M.
M005 28 15 RIVERVIEW CIR 06447 3:53 P.M.
M005 29 CRNR JONES HOLLOW RD 06447 AND RIVERVIEW CIR 06447 3:54 P.M.