Tjp 3783 X3

Check My Child’s Bus Route

THIENES/HALL MARLB 6 AM

Bus # Stop No. Stop Location Stop Time
M006 1 52 JOHNSON RD 06447 7:35 A.M.
M006 2 64 JOHNSON RD 06447 7:35 A.M.
M006 3 CRNR PHELPS RD 06447 AND CAFFYN DR 06447 7:38 A.M.
M006 4 75 JOHNSON RD 06447 7:39 A.M.
M006 5 90 JOHNSON RD 06447 7:39 A.M.
M006 6 29 HICKORY RD 06447 7:42 A.M.
M006 7 34 HICKORY RD 06447 7:42 A.M.
M006 8 40 HICKORY RD 06447 7:42 A.M.
M006 9 11 GLENWOOD DR 06447 7:43 A.M.
M006 10 13 HICKORY RD 06447 7:44 A.M.
M006 11 68 HEBRON RD 06447 7:45 A.M.
M006 12 31 JAMES LN 06447 7:51 A.M.
M006 13 CRNR JAMES LN 06447 AND HEBRON RD 06447 7:52 A.M.
M006 14 CRNR HEBRON RD 06447 AND BLACKLEDGE DR 06447:1 7:53 A.M.
M006 15 109 HEBRON RD 06447 7:54 A.M.
M006 16 CRNR HEBRON RD 06447 AND PARKER RD 06447 7:55 A.M.
M006 17 CRNR 81 CHENEY RD AND LAKE RIDGE DR 06447 8:00 A.M.
M006 18 96 CHENEY RD 06447 8:01 A.M.
M006 19 41 DENLER DR 06447 8:02 A.M.
M006 20 21 DENLER DR 06447 8:02 A.M.
M006 21 11 DENLER DR 06447 8:03 A.M.
M006 22 125 CHENEY RD 06447 8:04 A.M.
M006 23 THIENES/HALL MARLB 03 8:10 A.M.