Tjp 3783 X3

Check My Child’s Bus Route

013 WA/WMS AM

Bus # Stop No. Stop Location Stop Time
013 1 Woodstock Base 6:15 AM
013 2 CT-197 @ POLE BRIDGE RD (ESE) 6:31 AM
013 3 1265 CT-198 6:36 AM
013 4 2003 CT-198 6:39 AM
013 5 1990 CT-198 6:39 AM
013 6 1928 CT-198 6:39 AM
013 7 1772 CT-198 6:41 AM
013 8 1166 CT-198 6:43 AM
013 9 1164 ct-198 6:43 AM
013 10 1751 CT 197 6:44 AM
013 11 38 HERINDEEN LANDING 6:45 AM
013 12 51 Herindeen Landing 6:45 AM
013 13 40/59 Herindeen Landing 6:45 AM
013 14 46 Herindeen Lndg 6:46 AM
013 15 1774 CT-197 6:47 AM
013 16 1712 CT-197 6:48 AM
013 17 CT-198 @ SHERMAN RD (N) 6:48 AM
013 18 906 CT-198 6:49 AM
013 19 896 CT-198 6:49 AM
013 20 879 CT-198 6:49 AM
013 21 CT-198 @ WINDSWEPT DR (SE) 6:57 AM
013 22 869 CT-198 7:13 AM
013 23 863 CT-198 7:13 AM
013 24 BLACK POND RD 06282 @ CAMP RD 06282 (NW) 7:13 AM
013 25 780 Black Pond 7:13 AM
013 26 Woodstock Academy 7:32 AM
013 27 Woodstock Middle School 7:39 AM
013 28 Woodstock Base 7:46 AM