Tjp 3783 X3

Check My Child’s Bus Route

007 EH MS(4-5) EL PM

Bus # Stop No. Stop Location Stop Time
007 1 NATHAN HALE-RAY MIDDLE SCHOOL 3:17 PM
007 2 EAST HADDAM ELEMENTARY 3:26 PM
007 3 JOE WILLIAMS RD & ALGONQUIN TRL (NNW) 3:31 PM
007 4 JOE WILLIAMS RD & ROBBIE RD (NE) 3:32 PM
007 5 38 Joe Williams Rd 3:33 PM
007 6 22 JOE WILLIAMS RD 3:34 PM
007 7 18 Joe Williams Rd 3:34 PM
007 8 420 E HADDAM MOODUS RD 3:37 PM
007 9 121 Moodus Leesville Rd 3:38 PM
007 10 74 MOODUS LEESVILLE RD 3:39 PM
007 11 58 MOODUS LEESVILLE RD 3:40 PM
007 12 MOODUS LEESVILLE RD & DAVISON RD (ESE) 3:41 PM
007 13 28 MOODUS LEESVILLE RD 3:42 PM
007 14 15 MOODUS LEESVILLE RD 3:43 PM
007 15 171 LEESVILLE RD 3:45 PM
007 16 147 LEESVILLE RD 3:48 PM
007 17 KINDERCARE DAY CARE 3:49 PM
007 18 85 LEESVILLE RD 3:51 PM
007 19 16 LEESVILLE RD 3:52 PM
007 20 22 NEPTUNE AVE 3:54 PM
007 21 78 JOHNSONVILLE RD 3:58 PM
007 22 JOHNSONVILLE RD & COVE RD (NNW) 4:01 PM
007 23 26 JOHNSONVILLE RD 4:01 PM
007 24 18 JOHNSONVILLE RD 4:02 PM
007 25 3 JOHNSONVILLE RD 4:03 PM
007 26 7 SCOVILLE LANDING RD 4:04 PM
007 27 269 E HADDAM MOODUS RD 4:13 PM
007 28 221 E HADDAM MOODUS RD 4:15 PM
007 29 322 E HADDAM MOODUS RD 4:20 PM
007 30 E HADDAM MOODUS RD & GROVE ST (WSW) 4:21 PM
007 31 398 E HADDAM MOODUS RD 4:23 PM
007 32 E Haddam Yard 4:34 PM