Tjp 3783 X3

Check My Child’s Bus Route

009 EH MS(4-5) EL AM

Bus # Stop No. Stop Location Stop Time
009 1 68 HALL AND KILLBOURNE RD 7:38 AM
009 2 74 HALL AND KILLBOURNE RD 7:39 AM
009 3 26 A Oconnell Rd 7:41 AM
009 4 50 OCONNELL RD 7:42 AM
009 5 48 ELI CHAPMAN RD 8:01 AM
009 6 51 Eli Chapman Rd 8:01 AM
009 7 40 ELI CHAPMAN RD 8:02 AM
009 8 101 MOTT LN 8:04 AM
009 9 20 SIPPLES HILL RD 8:05 AM
009 10 38 SIPPLES HILL RD 8:06 AM
009 11 SIPPLES HILL RD & WESTWOOD DR (SW) 8:07 AM
009 12 31 SIPPLES HILL RD 8:08 AM
009 13 23 SIPPLES HILL RD 8:09 AM
009 14 35 Trowbridge Rd 8:14 AM
009 15 33 TROWBRIDGE RD 8:15 AM
009 16 151 FALLS RD 8:16 AM
009 17 144 FALLS RD 8:17 AM
009 18 NATHAN HALE-RAY MIDDLE SCHOOL 8:30 AM
009 19 61 FALLS RD 8:37 AM
009 20 Grist Mill Plaza 8:38 AM
009 21 Package Store 8:39 AM
009 22 EAST HADDAM ELEMENTARY 8:41 AM
009 23 E Haddam Yard 8:55 AM