Tjp 3783 X3

Check My Child’s Bus Route

001 (C) JOHN LYMAN AM

Bus # Stop No. Stop Location Stop Time
001 1 504 MAIN ST 8:03 AM
001 2 390 MAIN ST 8:05 AM
001 3 309 MAIN STREET 8:07 AM
001 4 260 Main St 8:08 AM
001 5 20 CEDAR ST 8:11 AM
001 6 82 CEDAR ST 8:12 AM
001 7 65 Jackson Hill Rd 8:15 AM
001 8 80 Jackson Hill Rd 8:16 AM
001 9 91 HARVEST WOOD RD 8:21 AM
001 10 63 HARVEST WOOD RD 8:21 AM
001 11 56 Meriden Rd 8:24 AM
001 12 19 JACKSON HILL RD 8:26 AM
001 13 41 SCHOOL ST 8:29 AM
001 14 47 Valleyview Dr 8:33 AM
001 15 3 WILLIAM ST 8:35 AM
001 16 20 VALLEY HEIGHTS DR 8:36 AM
001 17 28 VALLEY HEIGHTS DR 8:37 AM
001 18 369 JACKSON HILL RD 8:43 AM
001 19 376 JACKSON HILL RD 8:44 AM
001 20 26 Mack Rd 8:45 AM
001 21 38 Mack Rd 8:45 AM
001 22 131 Mack Rd 8:47 AM
001 23 JOHN LYMAN ELEMENTARY SCHOOL 8:50 AM
001 24 DATTCO 9:17 AM