Tjp 3783 X3

Check My Child’s Bus Route

008 COGINCHAUG/STRONG AM

Bus # Stop No. Stop Location Stop Time
008 1 DATTCO 5:16 AM
008 2 102 HADDAM QUARTER RD 5:27 AM
008 3 HADDAM QUARTER RD & OLDE YANKEE WAY (SW) 5:28 AM
008 4 169 Haddam Quarter Rd 5:29 AM
008 5 HADDAM QUARTER RD & CESCA LN (SW) 5:31 AM
008 6 HADDAM QUARTER RD & CARRIAGE DR (WSW) 5:32 AM
008 7 347 HADDAM QUARTER RD 5:34 AM
008 8 89 Johnson Ln 5:40 AM
008 9 99 JOHNSON LN 5:49 AM
008 10 105 JOHNSON LN 5:58 AM
008 11 207 Johnson Ln 6:06 AM
008 12 HADDAM QUARTER RD & BURWELL NEWTON DR (W) 6:15 AM
008 13 HADDAM QUARTER RD & SUMNER WOODS RD (WSW) 6:16 AM
008 14 743 HADDAM QUARTER RD 6:19 AM
008 15 764 Haddam Quarter Rd 6:22 AM
008 16 770 HADDAM QUARTER RD 6:22 AM
008 17 276 FOOT HILLS RD 6:24 AM
008 18 241 FOOT HILLS RD 6:25 AM
008 19 141 FOOT HILLS RD 6:26 AM
008 20 429 JOHNSON LN 6:28 AM
008 21 571 HADDAM QUARTER RD 6:33 AM
008 22 1236 ARBUTUS ST 6:36 AM
008 23 ARBUTUS ST & CHEYENNE TRL (S) 6:40 AM
008 24 400 MAIDEN LN 6:45 AM
008 25 253 Maiden Ln 6:47 AM
008 26 232 Maiden Ln 6:48 AM
008 27 218 Maiden Ln 6:49 AM
008 28 103 WHEELER HILL DR 6:50 AM
008 29 26 WHEELER HILL DR 6:55 AM
008 30 8 WHEELER HILL DR 6:56 AM
008 31 MAIDEN LN & GUIRE RD (ENE) 6:56 AM
008 32 COGINCHAUG REGIONAL HIGH SCHOOL 7:00 AM
008 33 STRONG MIDDLE SCHOOL 7:00 AM