Tjp 3783 X3

Check My Child’s Bus Route

008 COGINCHAUG/STRONG PM

Bus # Stop No. Stop Location Stop Time
008 1 DATTCO 2:05 PM
008 2 STRONG MIDDLE SCHOOL 2:05 PM
008 3 COGINCHAUG REGIONAL HIGH SCHOOL 2:10 PM
008 4 MAIDEN LN & GUIRE RD (WSW) 2:15 PM
008 5 8 WHEELER HILL DR 2:17 PM
008 6 26 WHEELER HILL DR 2:17 PM
008 7 103 WHEELER HILL DR 2:22 PM
008 8 218 Maiden Ln 2:23 PM
008 9 232 Maiden Ln 2:24 PM
008 10 253 Maiden Ln 2:25 PM
008 11 400 MAIDEN LN 2:27 PM
008 12 ARBUTUS ST & CHEYENNE TRL (S) 2:31 PM
008 13 1236 ARBUTUS ST 2:33 PM
008 14 571 HADDAM QUARTER RD 2:35 PM
008 15 429 JOHNSON LN 2:40 PM
008 16 141 FOOT HILLS RD 2:42 PM
008 17 241 FOOT HILLS RD 2:43 PM
008 18 276 FOOT HILLS RD 2:44 PM
008 19 770 HADDAM QUARTER RD 2:46 PM
008 20 764 Haddam Quarter Rd 2:46 PM
008 21 743 HADDAM QUARTER RD 2:48 PM
008 22 HADDAM QUARTER RD & SUMNER WOODS RD (ENE) 2:48 PM
008 23 HADDAM QUARTER RD & BURWELL NEWTON DR (ENE) 2:49 PM
008 24 207 Johnson Ln 2:51 PM
008 25 105 JOHNSON LN 2:53 PM
008 26 99 JOHNSON LN 2:54 PM
008 27 89 Johnson Ln 2:54 PM
008 28 347 HADDAM QUARTER RD 2:58 PM
008 29 HADDAM QUARTER RD & CARRIAGE DR (ENE) 2:59 PM
008 30 HADDAM QUARTER RD & CESCA LN (ENE) 3:01 PM
008 31 169 Haddam Quarter Rd 3:03 PM
008 32 HADDAM QUARTER RD & OLDE YANKEE WAY (NE) 3:04 PM
008 33 102 HADDAM QUARTER RD 3:05 PM