Tjp 3783 X3

Check My Child’s Bus Route

LYMAN PM 20

Bus # Stop No. Stop Location Stop Time
020 2 05 - JOHN LYMAN SCHOOL 3:35 P.M.
020 3 CRNR TUTTLE RD 06422 & CLARK RD 06422 3:49 P.M.
020 4 275 TUTTLE RD 06422 3:50 P.M.
020 5 8 SAW MILL RD 06422 3:51 P.M.
020 6 102 CREAMERY RD 06422 3:55 P.M.
020 7 CRNR CREAMERY RD 06422 & PARK PL 06422 3:56 P.M.
020 8 384 GUILFORD RD 06422 4:00 P.M.
020 9 594 GUILFORD RD 06422 4:03 P.M.
020 10 CRNR CROOKED HILL RD 06422 & IVY WAY 06422 4:04 P.M.
020 11 207 MICA HILL RD 06422 4:05 P.M.
020 12 37 MEETING HOUSE HILL RD 06422 4:08 P.M.
020 13 CRNR WILLIAM DR 06422 & PARMELEE HILL RD 06422 4:12 P.M.
020 14 58 WILLIAM DR 06422 4:13 P.M.