001 (A) CHS/CMS AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 001 | 1 | DATTCO MIDDLETOWN | 6:45 AM | 
| 001 | 2 | 10 KIRBY RD | 6:52 AM | 
| 001 | 3 | BERLIN RD & OAK RD (E) | 6:54 AM | 
| 001 | 4 | BERLIN RD & AGAWAM DR EAST (ESE) | 6:55 AM | 
| 001 | 5 | CROMWELL GARDENS | 7:01 AM | 
| 001 | 6 | EASTVIEW DR & MARGO CT (E) | 7:05 AM | 
| 001 | 7 | EASTVIEW DR & HEMLOCK CT (E) | 7:07 AM | 
| 001 | 8 | MEADOWBROOK RD & CLUBHOUSE DR (ESE) | 7:09 AM | 
| 001 | 9 | MEADOWBROOK RD & MIDWAY DR (SE) | 7:09 AM | 
| 001 | 10 | MEADOWBROOK RD & MORNINGVIEW DR (SE) | 7:10 AM | 
| 001 | 11 | MEADOWBROOK RD & HUNTERS RUN (WSW) | 7:12 AM | 
| 001 | 12 | MEADOWBROOK RD & WOODBRIDGE LN (NW) | 7:13 AM | 
| 001 | 13 | 48 Willowbrook Rd | 7:15 AM | 
| 001 | 14 | CROMWELL MIDDLE SCHOOL | 7:25 AM | 
| 001 | 15 | CROMWELL HIGH SCHOOL | 7:35 AM | 
