001 (C) CHS/CMS PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 001 | 1 | DATTCO MIDDLETOWN | 2:20 PM | 
| 001 | 2 | CROMWELL HIGH SCHOOL | 2:25 PM | 
| 001 | 3 | CROMWELL MIDDLE SCHOOL | 2:30 PM | 
| 001 | 4 | CROMWELL GARDENS | 2:40 PM | 
| 001 | 5 | EASTVIEW DR & MARGO CT (E) | 2:44 PM | 
| 001 | 6 | EASTVIEW DR & HEMLOCK CT (E) | 2:45 PM | 
| 001 | 7 | MEADOWBROOK RD & VALLEY RUN DR (SE) | 2:47 PM | 
| 001 | 8 | MEADOWBROOK RD & HUNTERS RUN (E) | 2:48 PM | 
| 001 | 9 | MEADOWBROOK RD & GLENVIEW DR (NW) | 2:49 PM | 
| 001 | 10 | MEADOWBROOK RD & SPRINGDALE DR (NNW) | 2:51 PM | 
| 001 | 11 | MEADOWBROOK RD & CLUBHOUSE DR (NW) | 2:52 PM | 
| 001 | 12 | 10 KIRBY RD | 2:57 PM | 
| 001 | 13 | BERLIN RD & OAK RD (E) | 2:59 PM | 
| 001 | 14 | BERLIN RD & AGAWAM DR EAST (ESE) | 3:00 PM | 
| 001 | 15 | 48 Willowbrook Rd | 3:06 PM | 
| 001 | 16 | WOODSIDE INTERMEDIATE SCHOOL | 3:17 PM | 
