002 (A) CHS/CMS AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 002 | 1 | DATTCO MIDDLETOWN | 6:37 AM | 
| 002 | 2 | 153 WEST ST | 6:41 AM | 
| 002 | 3 | WEST ST & EAGER LN (W) | 6:41 AM | 
| 002 | 4 | WEST ST & SMITH FARM RD (W) | 6:42 AM | 
| 002 | 5 | RANNEY ST & SOUTH ST (NNW) | 6:47 AM | 
| 002 | 6 | 67 SOUTH ST | 6:48 AM | 
| 002 | 7 | 100 SOUTH ST | 6:50 AM | 
| 002 | 8 | 111 SOUTH ST | 6:51 AM | 
| 002 | 9 | 117 SOUTH ST | 6:51 AM | 
| 002 | 10 | SOUTH ST & DIANE DR (E) | 6:52 AM | 
| 002 | 11 | 147 south St | 6:53 AM | 
| 002 | 12 | 78 TIMBER HILL RD | 6:54 AM | 
| 002 | 13 | 61 TIMBER HILL RD | 6:55 AM | 
| 002 | 14 | 57 Timber Hill Rd | 6:56 AM | 
| 002 | 15 | TIMBER HILL RD & WEBSTER HEIGHTS (WSW) | 6:56 AM | 
| 002 | 16 | LINCOLN ST & DIANE DR (NNW) | 6:58 AM | 
| 002 | 17 | 13 HICKSVILLE RD | 7:00 AM | 
| 002 | 18 | 20 Hicksville Rd | 7:01 AM | 
| 002 | 19 | HICKSVILLE RD & RUSSELL RD (SSE) | 7:02 AM | 
| 002 | 20 | 29 Washington Rd | 7:06 AM | 
| 002 | 21 | HIGH RIDGE RD & WINDWOOD DR (N) | 7:08 AM | 
| 002 | 22 | 76 WASHINGTON RD | 7:12 AM | 
| 002 | 23 | CONGRESS DR & SHADY LN (SSW) | 7:13 AM | 
| 002 | 24 | 10 SENATOR DR | 7:15 AM | 
| 002 | 25 | WASHINGTON RD & FENNWOOD DR (SSE) | 7:17 AM | 
| 002 | 26 | 124 WASHINGTON RD | 7:19 AM | 
| 002 | 27 | 81 GEER ST | 7:20 AM | 
| 002 | 28 | GEER ST & WALNUT TREE RD (WSW) | 7:21 AM | 
| 002 | 29 | 44 GEER ST | 7:22 AM | 
| 002 | 30 | CROMWELL MIDDLE SCHOOL | 7:25 AM | 
| 002 | 31 | CROMWELL HIGH SCHOOL | 7:35 AM | 
