002 (B) ECS/WIS AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 002 | 1 | CROMWELL HIGH SCHOOL | 7:47 AM | 
| 002 | 2 | 91 SHUNPIKE RD | 7:51 AM | 
| 002 | 3 | CROMWELL HILLS DR & CEDARLAND CT (E) | 7:54 AM | 
| 002 | 4 | CROMWELL HILLS DR & PINE CT (ESE) | 7:55 AM | 
| 002 | 5 | CROMWELL HILLS DR & HOLLY CT (S) | 7:56 AM | 
| 002 | 6 | EASTVIEW DR & MARGO CT (E) | 7:58 AM | 
| 002 | 7 | EASTVIEW DR & HEMLOCK CT (E) | 7:59 AM | 
| 002 | 8 | WILLOWBROOK RD & FOX RUN DR (NW) | 8:00 AM | 
| 002 | 9 | CROMWELL HILLS DR & LOCUST CT (SSW) | 8:04 AM | 
| 002 | 10 | 10 LILAC CT (CROMWELL HILLS) | 8:05 AM | 
| 002 | 11 | CROMWELL HILLS DR & VALLEY VIEW DR (WSW) | 8:05 AM | 
| 002 | 12 | SKYVIEW DR & SKYVIEW DR (SE) | 8:07 AM | 
| 002 | 13 | 166 Skyview Dr | 8:08 AM | 
| 002 | 14 | 196 Skyview Dr | 8:09 AM | 
| 002 | 15 | 230 Skyview Dr | 8:10 AM | 
| 002 | 16 | CROMWELL GARDENS | 8:12 AM | 
| 002 | 17 | 106 SHUNPIKE RD | 8:15 AM | 
| 002 | 18 | EDNA C. STEVENS SCHOOL | 8:20 AM | 
| 002 | 19 | WOODSIDE INTERMEDIATE SCHOOL | 8:30 AM | 
| 002 | 20 | DATTCO MIDDLETOWN | 8:45 AM | 
