004 (C) CHS/CMS PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 004 | 1 | DATTCO MIDDLETOWN | 2:20 PM | 
| 004 | 2 | CROMWELL HIGH SCHOOL | 2:25 PM | 
| 004 | 3 | CROMWELL MIDDLE SCHOOL | 2:35 PM | 
| 004 | 4 | 60 Nooks Hill Rd | 2:44 PM | 
| 004 | 5 | 72 NOOKS HILL RD | 2:44 PM | 
| 004 | 6 | 79 Nooks Hill Rd | 2:45 PM | 
| 004 | 7 | 104 NOOKS HILL RD | 2:47 PM | 
| 004 | 8 | 110 Nooks Hill Rd | 2:47 PM | 
| 004 | 9 | 4 RIVERCOVE DR | 2:49 PM | 
| 004 | 10 | RIVERCOVE DR & RIVERDALE DR (WSW) | 2:50 PM | 
| 004 | 11 | 141 Nooks Hill Rd | 2:53 PM | 
| 004 | 12 | 127 NOOKS HILL RD | 2:54 PM | 
| 004 | 13 | FIELD RD & OAK RIDGE DR (SSW) | 2:57 PM | 
| 004 | 14 | 102 Field Rd | 2:58 PM | 
| 004 | 15 | 87 Field Rd | 3:00 PM | 
| 004 | 16 | FIELD RD & CENTERWOOD DR (ENE) | 3:00 PM | 
| 004 | 17 | 27 Glenwood Ter | 3:02 PM | 
| 004 | 18 | 26 Glenwood Ter | 3:03 PM | 
| 004 | 19 | 16 Glenwood Ter | 3:03 PM | 
| 004 | 20 | Arbor Meadow @ Southridge | 3:07 PM | 
| 004 | 21 | 63 Field Rd | 3:09 PM | 
| 004 | 22 | 2 Greendale Ave | 3:10 PM | 
| 004 | 23 | GREENDALE AVE & VINCY DR (UPPER) (ENE) | 3:11 PM | 
| 004 | 24 | 13 Vincy Dr | 3:12 PM | 
| 004 | 25 | 19 VINCY DR | 3:13 PM | 
| 004 | 26 | VINCY DR & GREENDALE AVE (LOWER) (E) | 3:14 PM | 
| 004 | 27 | GEER ST & W TRACT RD (ENE) | 3:17 PM | 
| 004 | 28 | WOODSIDE INTERMEDIATE SCHOOL | 3:21 PM | 
