005 (C) CHS/CMS PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 005 | 1 | DATTCO MIDDLETOWN | 2:20 PM | 
| 005 | 2 | CROMWELL HIGH SCHOOL | 2:25 PM | 
| 005 | 3 | CROMWELL MIDDLE SCHOOL | 2:35 PM | 
| 005 | 4 | 91 SHUNPIKE RD | 2:44 PM | 
| 005 | 5 | CROMWELL HILLS DR & SKYVIEW DR (N) | 2:46 PM | 
| 005 | 6 | CROMWELL HILLS DR & VALLEY VIEW DR (NE) | 2:47 PM | 
| 005 | 7 | CROMWELL HILLS DR & HEATHER CT (SE) | 2:49 PM | 
| 005 | 8 | CROMWELL HILLS DR & HAWTHORN CT (E) | 2:50 PM | 
| 005 | 9 | CROMWELL HILLS DR & EASTVIEW DR (NW) | 2:51 PM | 
| 005 | 10 | CROMWELL HILLS DR & HOLLY CT (NNW) | 2:52 PM | 
| 005 | 11 | CROMWELL HILLS DR & PINE CT (NW) | 2:54 PM | 
| 005 | 12 | CROMWELL HILLS DR & BRIAR CT (W) | 2:55 PM | 
| 005 | 13 | COUNTRY SQUIRE DR (BEFORE CIRCLE) | 2:59 PM | 
| 005 | 14 | 94 SHUNPIKE RD | 3:04 PM | 
| 005 | 15 | EDNA C. STEVENS SCHOOL | 3:09 PM | 
