009 (A) CHS/CMS AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 009 | 1 | DATTCO MIDDLETOWN | 6:30 AM | 
| 009 | 2 | 5 SHADOW LN | 6:40 AM | 
| 009 | 3 | 31 Shadow Ln | 6:41 AM | 
| 009 | 4 | HARRISON DR & PONDVIEW DR (NNE) | 6:43 AM | 
| 009 | 5 | 10 Harrison Dr | 6:44 AM | 
| 009 | 6 | 25 Nooks Hill Rd | 6:45 AM | 
| 009 | 7 | 92 Shadow Ln | 6:47 AM | 
| 009 | 8 | 86 SHADOW LN | 6:48 AM | 
| 009 | 9 | NOOKS HILL RD & SUMMIT DR (ENE) | 6:50 AM | 
| 009 | 10 | NOOKS HILL RD & PARKVIEW RD (NE) | 6:51 AM | 
| 009 | 11 | NOOKS HILL RD LAST HOUSE ON RIGHT BEFORE MAIN | 6:51 AM | 
| 009 | 12 | IRON GATE LN & CARRIAGE DR (NE) | 6:52 AM | 
| 009 | 13 | IRON GATE LN & CASTLE DR (NE) | 6:53 AM | 
| 009 | 14 | IRON GATE LN & CREST DR (E) | 6:54 AM | 
| 009 | 15 | 11 CREST DR | 6:55 AM | 
| 009 | 16 | HILLSIDE RD & WARNER CT (NNW) | 6:57 AM | 
| 009 | 17 | 59 Hillside Rd | 6:59 AM | 
| 009 | 18 | 51 HILLSIDE RD | 6:59 AM | 
| 009 | 19 | HILLSIDE RD & SHELLEY ST (N) | 7:01 AM | 
| 009 | 20 | 23 HILLSIDE RD | 7:01 AM | 
| 009 | 21 | WEST STREET HEIGHTS & WEST STREET TER (NE) | 7:02 AM | 
| 009 | 22 | 6 Franklin Rd | 7:04 AM | 
| 009 | 23 | 14 Franklin Rd | 7:04 AM | 
| 009 | 24 | 23 Franklin Rd | 7:05 AM | 
| 009 | 25 | 31 Franklin Rd | 7:06 AM | 
| 009 | 26 | BLACKHAW DR & CHEROKEE CT (S) | 7:08 AM | 
| 009 | 27 | BLACKHAW DR & WATCH HILL CIR (SOUTH) (S) | 7:09 AM | 
| 009 | 28 | BLACKHAW DR & WATCH HILL CIR (NORTH) (S) | 7:10 AM | 
| 009 | 29 | BLACKHAW DR & SALEM DR (S) | 7:11 AM | 
| 009 | 30 | BLACKHAW DR & ARROWOOD DR (WSW) | 7:12 AM | 
| 009 | 31 | ARROWOOD DR & SEQUOIA DR (S) | 7:13 AM | 
| 009 | 32 | SEQUOIA DR & LOQUAT DR (WSW) | 7:13 AM | 
| 009 | 33 | 59 WASHINGTON RD | 7:16 AM | 
| 009 | 34 | EVERGREEN RD & HARPERS RD (SW) | 7:17 AM | 
| 009 | 35 | 48 Evergreen rd | 7:18 AM | 
| 009 | 36 | CROMWELL HIGH SCHOOL & EVERGREEN RD & HOLLY HILL DR (WSW) | 7:19 AM | 
| 009 | 37 | CROMWELL MIDDLE SCHOOL | 7:25 AM | 
| 009 | 38 | CROMWELL HIGH SCHOOL | 7:35 AM | 
