010 (C) CHS/CMS PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 010 | 1 | DATTCO MIDDLETOWN | 2:20 PM | 
| 010 | 2 | CROMWELL HIGH SCHOOL | 2:25 PM | 
| 010 | 3 | CROMWELL MIDDLE SCHOOL | 2:35 PM | 
| 010 | 4 | WOODSIDE RD & NEWBURY RD (NNW) | 2:37 PM | 
| 010 | 5 | 506 Main St | 2:42 PM | 
| 010 | 6 | 518 Main St | 2:43 PM | 
| 010 | 7 | 544 Main St | 2:44 PM | 
| 010 | 8 | MAIN ST & BEECHWOOD CIR (SSE) | 2:44 PM | 
| 010 | 9 | MAIN ST & EDGEWOOD ST (S) | 2:46 PM | 
| 010 | 10 | 30 Field Rd | 2:50 PM | 
| 010 | 11 | 6 Laurel Dr | 2:51 PM | 
| 010 | 12 | GOLF CLUB RD & HIGHLAND XING (NW) | 2:56 PM | 
| 010 | 13 | HIGHLAND XING & PRIORWOOD GARDENS (NE) | 2:57 PM | 
| 010 | 14 | 662 Main St | 3:00 PM | 
| 010 | 15 | 666 MAIN ST | 3:01 PM | 
| 010 | 16 | 688 Main St | 3:02 PM | 
| 010 | 17 | 690 Main St | 3:02 PM | 
| 010 | 18 | 685 Main St | 3:05 PM | 
| 010 | 19 | 677 Main St | 3:05 PM | 
| 010 | 20 | 659 MAIN ST | 3:06 PM | 
| 010 | 21 | MAIN ST & SUNSET DR (N) | 3:06 PM | 
| 010 | 22 | MAIN ST & GROVE RD (N) | 3:07 PM | 
| 010 | 23 | MAIN ST & GOODRICH AVE (N) | 3:08 PM | 
| 010 | 24 | MAIN ST & FREESTONE AVE (N) | 3:08 PM | 
| 010 | 25 | 625 Main St | 3:09 PM | 
| 010 | 26 | MAIN ST & SHANLEY CT (N) | 3:10 PM | 
| 010 | 27 | 607 Main St | 3:11 PM | 
| 010 | 28 | MAIN ST & WILDWOOD RD (N) | 3:11 PM | 
| 010 | 29 | 567 Main St | 3:12 PM | 
| 010 | 30 | EDNA C. STEVENS SCHOOL | 3:15 PM | 
