011 (C) ECS/WIS AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 011 | 1 | CROMWELL HIGH SCHOOL | 7:35 AM | 
| 011 | 2 | 27 Washington Rd | 7:38 AM | 
| 011 | 3 | 4 Washington Rd | 7:39 AM | 
| 011 | 4 | 70 Hicksville Rd | 7:40 AM | 
| 011 | 5 | OVERLOOK DR & MEADOW RD (ENE) | 7:42 AM | 
| 011 | 6 | 5 Russell Rd | 7:43 AM | 
| 011 | 7 | RUSSELL RD & HICKSVILLE RD (WSW) | 7:44 AM | 
| 011 | 8 | 26 Hicksville Rd | 7:45 AM | 
| 011 | 9 | 66 Timber Hill Rd | 7:47 AM | 
| 011 | 10 | TIMBER HILL RD & WEBSTER HEIGHTS (WSW) | 7:47 AM | 
| 011 | 11 | 41 Lincoln St | 7:48 AM | 
| 011 | 12 | LINCOLN ST & DIANE DR (NNW) | 7:49 AM | 
| 011 | 13 | 5 Diane Dr | 7:50 AM | 
| 011 | 14 | 11 Diane Dr | 7:50 AM | 
| 011 | 15 | DIANE DR & SOUTHVIEW ST (NW) | 7:51 AM | 
| 011 | 16 | 101 SOUTH ST | 7:53 AM | 
| 011 | 17 | 87 South St | 7:54 AM | 
| 011 | 18 | 61 South St | 7:55 AM | 
| 011 | 19 | 4 Ranney St | 7:56 AM | 
| 011 | 20 | 13 Timber Hill Rd | 7:57 AM | 
| 011 | 21 | 23 ELM RD | 7:58 AM | 
| 011 | 22 | 3 Elm Rd | 8:00 AM | 
| 011 | 23 | 37 West St | 8:01 AM | 
| 011 | 24 | 12 BELLEVUE TER | 8:04 AM | 
| 011 | 25 | 10 ELM RD | 8:05 AM | 
| 011 | 26 | 34 TIMBER HILL RD | 8:06 AM | 
| 011 | 27 | 50 Timber Hill Rd at 36 Lincoln St | 8:07 AM | 
| 011 | 28 | LINCOLN ST & BELLAIRE MANOR (S) | 8:08 AM | 
| 011 | 29 | BELLAIRE MANOR & GLORIA RD (ENE) | 8:10 AM | 
| 011 | 30 | 24 Bellaire Manor | 8:10 AM | 
| 011 | 31 | CATHERINE ST & CATHERINE ST (S) | 8:12 AM | 
| 011 | 32 | 4 Missionary Rd | 8:14 AM | 
| 011 | 33 | 23 Franklin Rd | 8:16 AM | 
| 011 | 34 | 31 Franklin Rd | 8:17 AM | 
| 011 | 35 | 33 Franklin Rd | 8:17 AM | 
| 011 | 36 | 46 FRANKLIN RD | 8:18 AM | 
| 011 | 37 | WOODSIDE INTERMEDIATE SCHOOL | 8:20 AM | 
| 011 | 38 | EDNA C. STEVENS SCHOOL | 8:30 AM | 
| 011 | 39 | DATTCO MIDDLETOWN | 8:41 AM | 
