011 (D) MHS VOAG MHS PD PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 011 | 1 | DATTCO MIDDLETOWN | 10:45 AM | 
| 011 | 2 | MIDDLETOWN HIGH VO-AG | 11:00 AM | 
| 011 | 3 | EASTVIEW DR & MARGO CT (E) | 11:06 AM | 
| 011 | 4 | BLACKHAW DR & WATCH HILL CIR (NORTH) (S) | 11:12 AM | 
| 011 | 5 | COURT ST & ORCHARD RD (W) | 11:17 AM | 
| 011 | 6 | GOLF CLUB RD & HIGHLAND XING (NW) | 11:23 AM | 
| 011 | 7 | CROMWELL MIDDLE SCHOOL | 11:28 AM | 
