011 (E) CHS/CMS PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 011 | 1 | DATTCO MIDDLETOWN | 2:20 PM | 
| 011 | 2 | CROMWELL HIGH SCHOOL | 2:25 PM | 
| 011 | 3 | CROMWELL MIDDLE SCHOOL | 2:35 PM | 
| 011 | 4 | BRITTANY CIR & CHELSEA DR (NORTH) (NW) | 2:43 PM | 
| 011 | 5 | 25 CHELSEA DR | 2:44 PM | 
| 011 | 6 | CHELSEA DR & BRITTANY CIR (SOUTH) (N) | 2:45 PM | 
| 011 | 7 | CHELSEA DR & CHATHAM PL (ENE) | 2:46 PM | 
| 011 | 8 | CHELSEA DR & CAMBRIDGE DR (ENE) | 2:46 PM | 
| 011 | 9 | 18 Cambridge Dr | 2:47 PM | 
| 011 | 10 | 22 Cambridge Dr | 2:48 PM | 
| 011 | 11 | LANCASTER RD & HAMPSHIRE PL (SSE) | 2:49 PM | 
| 011 | 12 | 389 Main St | 2:54 PM | 
| 011 | 13 | 353 Main St | 2:55 PM | 
| 011 | 14 | WEST ST & CARROLL PL (ESE) | 2:56 PM | 
| 011 | 15 | WEST ST & MCDONALD AVE (ESE) | 2:57 PM | 
| 011 | 16 | WEST ST & PALMER CIR (ESE) | 2:57 PM | 
| 011 | 17 | 7 Allen Rd | 2:59 PM | 
| 011 | 18 | 26 ELM RD | 3:00 PM | 
| 011 | 19 | TIMBER HILL RD & BELLEVUE TER (ENE) | 3:01 PM | 
| 011 | 20 | 50 Timber Hill Rd at 36 Lincoln St | 3:03 PM | 
| 011 | 21 | LINCOLN ST & BELLAIRE MANOR (S) | 3:04 PM | 
| 011 | 22 | LINCOLN ST & ELM RD (WSW) | 3:05 PM | 
| 011 | 23 | 90 West St | 3:07 PM | 
| 011 | 24 | 104 West St | 3:08 PM | 
| 011 | 25 | 106 West St | 3:08 PM | 
| 011 | 26 | WOODSIDE INTERMEDIATE SCHOOL | 3:18 PM | 
