102 (F) ECS/WIS SPED PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 102 | 1 | EDNA C. STEVENS SCHOOL - SPEC | 3:20 PM | 
| 102 | 2 | WOODSIDE INTERMEDIATE SCHOOL - T2 PM | 3:25 PM | 
| 102 | 3 | 593 Main St | 3:30 PM | 
| 102 | 4 | 76 WASHINGTON RD | 3:36 PM | 
| 102 | 5 | 11 Shady Ln | 3:38 PM | 
| 102 | 6 | 13 COPPER KNOLL LN | 3:43 PM | 
| 102 | 7 | 74 Woodland Dr | 3:46 PM | 
| 102 | 8 | 19 Cider Hill Dr | 3:49 PM | 
| 102 | 9 | CROMWELL HILLS DR & HOLLY CT (S) | 3:54 PM | 
| 102 | 10 | EDNA C. STEVENS SCHOOL | 4:04 PM | 
| 102 | 11 | DATTCO MIDDLETOWN | 4:13 PM | 
