A002 AES AM

Bus # Stop No. Stop Location Stop Time
A002 1 RHAM MIDDLE SCHOOL 7:15 AM
A002 2 55 GILEAD Road 7:24 AM
A002 3 72 GILEAD Road 7:25 AM
A002 4 90 GILEAD Road 7:26 AM
A002 5 100 CONE Road 7:28 AM
A002 6 231 GILEAD RD 7:29 AM
A002 7 60 WINDRUSH Lane 7:34 AM
A002 8 78 WINDRUSH LN 7:34 AM
A002 9 61 WINDRUSH LN 7:35 AM
A002 10 276 Gilead Road 7:37 AM
A002 11 714 EAST ST 7:43 AM
A002 12 786 EAST St 7:43 AM
A002 13 907 EAST St 7:45 AM
A002 14 16 OAK FARMS Road 7:53 AM
A002 15 24 Oak Farms Road 7:53 AM
A002 16 15 OAK FARMS Road 7:54 AM
A002 17 7 JUROVATY RD 7:56 AM
A002 18 39 JUROVATY Road 8:00 AM
A002 19 171 BOSTON HILL Road 8:02 AM
A002 20 9 Jonathan Trumbull Hwy 8:03 AM
A002 21 29 BAILEY Road 8:04 AM
A002 22 39 Bailey Road 8:05 AM
A002 23 38 BAILEY Road 8:10 AM
A002 24 44 ASPINALL Drive 8:11 AM
A002 25 166 Jonathan Trumbull Hwy 8:12 AM
A002 26 19 Ridge Road 8:14 AM
A002 27 226 US-6 8:15 AM
A002 28 28 SHODDY MILL Road 8:16 AM
A002 29 33 BIRCH Drive 8:17 AM
A002 30 22 BIRCH DR 8:17 AM
A002 31 SHODDY MILL RD & KINGSLEY DR (NE) 8:18 AM
A002 32 62 SHODDY MILL Road 8:18 AM
A002 33 92 SHODDY MILL Road 8:19 AM
A002 34 102 SHODDY MILL Road 8:20 AM
A002 35 135 Shoddy Mill Rd 8:21 AM
A002 36 63 BURNAP BROOK Road 8:22 AM
A002 37 31 Burnap Brook Rd 8:23 AM
A002 38 ANDOVER ELEMENTARY SCHOOL 8:33 AM
A002 39 DATTCO - ANDOVER TOWN GARAGE 8:42 AM