A002 AES AM

Bus # Stop No. Stop Location Stop Time
A002 1 RHAM MIDDLE SCHOOL 7:15 AM
A002 2 55 GILEAD Road 7:24 AM
A002 3 72 GILEAD Road 7:25 AM
A002 4 90 GILEAD Road 7:26 AM
A002 5 100 CONE Road 7:28 AM
A002 6 231 GILEAD RD 7:29 AM
A002 7 61 WINDRUSH LN 7:35 AM
A002 8 276 Gilead Road 7:37 AM
A002 9 786 EAST St 7:43 AM
A002 10 171 BOSTON HILL Road 7:47 AM
A002 11 9 Jonathan Trumbull Hwy 8:03 AM
A002 12 29 BAILEY Road 8:04 AM
A002 13 39 Bailey Road 8:05 AM
A002 14 38 BAILEY Road 8:10 AM
A002 15 44 ASPINALL Drive 8:11 AM
A002 16 166 Jonathan Trumbull Hwy 8:12 AM
A002 17 226 US-6 8:15 AM
A002 18 28 SHODDY MILL Road 8:16 AM
A002 19 33 BIRCH Drive 8:17 AM
A002 20 22 BIRCH DR 8:17 AM
A002 21 SHODDY MILL RD & KINGSLEY DR (NE) 8:18 AM
A002 22 62 SHODDY MILL Road 8:18 AM
A002 23 92 SHODDY MILL Road 8:19 AM
A002 24 102 SHODDY MILL Road 8:20 AM
A002 25 135 Shoddy Mill Rd 8:21 AM
A002 26 63 BURNAP BROOK Road 8:22 AM
A002 27 ANDOVER ELEMENTARY SCHOOL 8:33 AM
A002 28 DATTCO - ANDOVER TOWN GARAGE 8:41 AM