A002 AES PM

Bus # Stop No. Stop Location Stop Time
A002 1 ANDOVER ELEMENTARY SCHOOL 3:00 PM
A002 2 9 Jonathan Trumbull Hwy 3:17 PM
A002 3 29 BAILEY Road 3:19 PM
A002 4 39 Bailey Road 3:20 PM
A002 5 38 BAILEY Road 3:20 PM
A002 6 44 ASPINALL Drive 3:23 PM
A002 7 166 Jonathan Trumbull Hwy 3:24 PM
A002 8 19 Ridge Road 3:26 PM
A002 9 226 US-6 3:28 PM
A002 10 28 SHODDY MILL Road 3:30 PM
A002 11 33 BIRCH Drive 3:32 PM
A002 12 22 BIRCH DR 3:32 PM
A002 13 SHODDY MILL RD & KINGSLEY DR (NE) 3:33 PM
A002 14 62 SHODDY MILL Road 3:33 PM
A002 15 92 SHODDY MILL Road 3:34 PM
A002 16 102 SHODDY MILL Road 3:34 PM
A002 17 135 Shoddy Mill Rd 3:35 PM
A002 18 63 BURNAP BROOK Road 3:40 PM
A002 19 31 Burnap Brook Rd 3:41 PM
A002 20 171 BOSTON HILL Road 3:48 PM
A002 21 39 JUROVATY Road 3:53 PM
A002 22 7 JUROVATY RD 3:53 PM
A002 23 16 OAK FARMS Road 3:55 PM
A002 24 24 OAK FARMS Road 3:56 PM
A002 25 15 OAK FARMS Road 3:56 PM
A002 26 907 EAST St 4:02 PM
A002 27 786 EAST St 4:04 PM
A002 28 714 EAST ST 4:05 PM
A002 29 276 Gilead Road 4:13 PM
A002 30 60 WINDRUSH Lane 4:15 PM
A002 31 61 WINDRUSH LN 4:15 PM
A002 32 78 WINDRUSH LN 4:17 PM
A002 33 231 GILEAD RD 4:20 PM
A002 34 100 CONE Road 4:23 PM
A002 35 90 GILEAD Road 4:31 PM
A002 36 72 GILEAD Road 4:32 PM
A002 37 55 GILEAD Road 4:32 PM
A002 38 DATTCO - ANDOVER TOWN GARAGE 4:38 PM