A002 AES PM

Bus # Stop No. Stop Location Stop Time
A002 1 ANDOVER ELEMENTARY SCHOOL 3:03 PM
A002 2 83 HEBRON RD 3:08 PM
A002 3 33 CIDER MILL Road 3:09 PM
A002 4 7 Center St 3:11 PM
A002 5 9 Jonathan Trumbull Hwy 3:18 PM
A002 6 29 BAILEY Road 3:26 PM
A002 7 39 Bailey Road 3:27 PM
A002 8 38 BAILEY Road 3:28 PM
A002 9 11 HICKORY HILL Drive 3:30 PM
A002 10 44 ASPINALL Drive 3:33 PM
A002 11 166 Jonathan Trumbull Hwy 3:34 PM
A002 12 226 US-6 3:35 PM
A002 13 28 SHODDY MILL Road 3:37 PM
A002 14 33 BIRCH Drive 3:39 PM
A002 15 22 BIRCH DR 3:40 PM
A002 16 SHODDY MILL RD & KINGSLEY DR (NE) 3:41 PM
A002 17 62 SHODDY MILL Road 3:42 PM
A002 18 92 SHODDY MILL Road 3:43 PM
A002 19 102 SHODDY MILL Road 3:43 PM
A002 20 135 Shoddy Mill Rd 3:45 PM
A002 21 63 BURNAP BROOK Road 3:49 PM
A002 22 52 WALES Road 3:55 PM
A002 23 131 Boston Hill Rd 3:57 PM
A002 24 171 BOSTON HILL Road 3:58 PM
A002 25 786 EAST St 4:02 PM
A002 26 276 Gilead Road 4:11 PM
A002 27 61 WINDRUSH LN 4:13 PM
A002 28 231 GILEAD RD 4:18 PM
A002 29 100 CONE Road 4:22 PM
A002 30 90 GILEAD Road 4:31 PM
A002 31 72 GILEAD Road 4:31 PM
A002 32 55 GILEAD Road 4:32 PM
A002 33 DATTCO - ANDOVER TOWN GARAGE 4:39 PM