A002 RHAM ANDOVER PM

Bus # Stop No. Stop Location Stop Time
A002 1 DATTCO - ANDOVER TOWN GARAGE 1:35 PM
A002 2 RHAM HIGH SCHOOL 2:15 PM
A002 3 RHAM MIDDLE SCHOOL 2:15 PM
A002 4 667 Wall St 2:22 PM
A002 5 372 HEBRON Road 2:23 PM
A002 6 350 HEBRON Road 2:24 PM
A002 7 326 HEBRON Road 2:25 PM
A002 8 310 HEBRON Road 2:25 PM
A002 9 3 Gilead Road 2:27 PM
A002 10 45 GILEAD RD 2:29 PM
A002 11 72 GILEAD Road 2:30 PM
A002 12 93 GILEAD Road 2:31 PM
A002 13 242 GILEAD RD 2:35 PM
A002 14 51 WINDRUSH LN 2:40 PM
A002 15 86 JUROVATY Road 2:47 PM
A002 16 78 JUROVATY Road 2:47 PM
A002 17 16 JUROVATY Road 2:49 PM
A002 18 36 OAK FARMS RD 2:51 PM
A002 19 24 OAK FARMS Road 2:52 PM
A002 20 16 OAK FARMS Road 2:53 PM
A002 21 15 OAK FARMS Road 2:54 PM
A002 22 55 WALES RD 2:59 PM
A002 23 67 WALES RD 3:00 PM
A002 24 73 WALES RD 3:00 PM
A002 25 102 WALES RD 3:01 PM
A002 26 120 WALES RD 3:02 PM
A002 27 151 WALES Road 3:03 PM
A002 28 SHODDY MILL RD & BIRCH DR (NE) 3:06 PM
A002 29 33 BIRCH Drive 3:08 PM
A002 30 62 SHODDY MILL Road 3:10 PM
A002 31 77 SHODDY MILL Road 3:10 PM
A002 32 98 Shoddy Mill RD 3:11 PM
A002 33 102 SHODDY MILL Road 3:12 PM
A002 34 173 Shoddy Mill Road 3:14 PM
A002 35 BURNAP BROOK RD & RIDGE RD (S) 3:19 PM
A002 36 9 Jonathan Trumbull Hwy 3:22 PM
A002 37 30 Jonathan Trumbull Hwy 3:29 PM
A002 38 JONATHAN TRUMBULL HWY & BAILEY RD (NW) 3:30 PM
A002 39 Hickory Hill & Jonathan Trumbull Hwy 3:30 PM
A002 40 JONATHAN TRUMBULL HWY & ASPINALL DR (NW) 3:32 PM
A002 41 166 Jonathan Trumbull Hwy 3:32 PM
A002 42 226 US-6 3:34 PM
A002 43 ANDOVER ELEMENTARY SCHOOL 3:39 PM