H006 GILEAD/HEBRON PM

Bus # Stop No. Stop Location Stop Time
H006 1 GILEAD HILL ELEMENTARY SCHOOL 3:18 PM
H006 2 Depart Gilead Hill School 3:19 PM
H006 3 HEBRON ELEMENTARY SCHOOL 3:23 PM
H006 4 Depart Hebron Elementary 3:25 PM
H006 5 22 BRENNAN Road 3:26 PM
H006 6 26 BRENNAN Road 3:27 PM
H006 7 41 BRENNAN Road 3:28 PM
H006 8 50 BRENNAN Road 3:28 PM
H006 9 BRENNAN RD & SLICER DR (NE) 3:29 PM
H006 10 34 SLICER Drive 3:29 PM
H006 11 11 SETTLEMENT Road 3:32 PM
H006 12 134 OLD COLCHESTER Road 3:33 PM
H006 13 252 Old Colchester Road 3:35 PM
H006 14 338 OLD COLCHESTER Road 3:37 PM
H006 15 350 OLD COLCHESTER Road 3:37 PM
H006 16 OLD COLCHESTER RD & GRAYVILLE RD (NNW) 3:38 PM
H006 17 16 ALICE Lane 3:40 PM
H006 18 33 ALICE LN 3:41 PM
H006 19 15 ALICE LN 3:42 PM
H006 20 9 ALICE Lane 3:42 PM
H006 21 56 GRAYVILLE Road 3:43 PM
H006 22 50 Birch Hill Rd 3:44 PM
H006 23 70 BIRCH HILL RD 3:45 PM
H006 24 82 Birch Hill Rd 3:46 PM
H006 25 126 Grayville Rd 3:49 PM
H006 26 242 REIDY HILL RD 3:50 PM
H006 27 207 REIDY HILL Road 3:51 PM
H006 28 183 REIDY HILL Road 3:52 PM
H006 29 91 REIDY HILL Road 3:53 PM
H006 30 102 NORTHAM RD 3:55 PM
H006 31 5 MOHEGAN Lane 3:56 PM
H006 32 16 MOHEGAN LN 3:57 PM
H006 33 50 Northam Rd 3:59 PM
H006 34 95 Attawanhood Trail 4:01 PM
H006 35 84 ATTAWANHOOD Trail 4:02 PM
H006 36 43 Uncas Drive 4:03 PM
H006 37 23 UNCAS DR 4:04 PM
H006 38 19 UNCAS Drive 4:05 PM
H006 39 64 ATTAWANHOOD Trail 4:08 PM
H006 40 53 CANNON Drive 4:10 PM
H006 41 82 CANNON Drive 4:11 PM
H006 42 DATTCO - HEBRON LIONS CLUB GARAGE 4:19 PM