H006 HEBRON/GILEAD AM

Bus # Stop No. Stop Location Stop Time
H006 1 RHAM MIDDLE SCHOOL 7:25 AM
H006 2 157 CANNON Drive 7:31 AM
H006 3 53 SETTLEMENT Road 7:33 AM
H006 4 11 SETTLEMENT Road 7:33 AM
H006 5 134 OLD COLCHESTER Road 7:34 AM
H006 6 252 Old Colchester Road 7:36 AM
H006 7 338 OLD COLCHESTER Road 7:37 AM
H006 8 350 OLD COLCHESTER Road 7:38 AM
H006 9 OLD COLCHESTER RD & GRAYVILLE RD (NNW) 7:38 AM
H006 10 16 ALICE Lane 7:40 AM
H006 11 33 ALICE LN 7:40 AM
H006 12 15 ALICE LN 7:41 AM
H006 13 9 ALICE Lane 7:41 AM
H006 14 56 GRAYVILLE Road 7:42 AM
H006 15 50 Birch Hill Rd 7:43 AM
H006 16 70 BIRCH HILL RD 7:44 AM
H006 17 82 Birch Hill Rd 7:44 AM
H006 18 126 Grayville Rd 7:47 AM
H006 19 242 REIDY HILL RD 7:48 AM
H006 20 207 REIDY HILL Road 7:48 AM
H006 21 183 REIDY HILL Road 7:49 AM
H006 22 91 REIDY HILL Road 7:53 AM
H006 23 102 NORTHAM RD 7:55 AM
H006 24 5 MOHEGAN Lane 7:56 AM
H006 25 16 MOHEGAN LN 7:56 AM
H006 26 50 Northam Rd 7:58 AM
H006 27 95 Attawanhood Trail 7:59 AM
H006 28 84 ATTAWANHOOD Trail 8:00 AM
H006 29 43 Uncas Drive 8:01 AM
H006 30 23 UNCAS DR 8:02 AM
H006 31 64 ATTAWANHOOD Trail 8:05 AM
H006 32 53 CANNON Drive 8:07 AM
H006 33 82 CANNON Drive 8:07 AM
H006 34 34 SLICER Drive 8:09 AM
H006 35 SLICER DR & BRENNAN RD (SE) 8:09 AM
H006 36 50 BRENNAN Road 8:09 AM
H006 37 41 BRENNAN Road 8:10 AM
H006 38 26 BRENNAN Road 8:10 AM
H006 39 22 BRENNAN Road 8:10 AM
H006 40 HEBRON ELEMENTARY SCHOOL 8:17 AM
H006 41 GILEAD HILL ELEMENTARY SCHOOL 8:23 AM
H006 42 DATTCO - HEBRON LIONS CLUB GARAGE 8:26 AM