H006 HEBRON/GILEAD AM

Bus # Stop No. Stop Location Stop Time
H006 1 RHAM MIDDLE SCHOOL 7:10 AM
H006 2 Depart RHAM HS/MS 7:10 AM
H006 3 157 CANNON Drive 7:16 AM
H006 4 53 SETTLEMENT Road 7:17 AM
H006 5 11 SETTLEMENT Road 7:18 AM
H006 6 134 OLD COLCHESTER Road 7:19 AM
H006 7 252 Old Colchester Road 7:21 AM
H006 8 338 OLD COLCHESTER Road 7:22 AM
H006 9 350 OLD COLCHESTER Road 7:22 AM
H006 10 OLD COLCHESTER RD & GRAYVILLE RD (NNW) 7:23 AM
H006 11 16 ALICE Lane 7:24 AM
H006 12 33 ALICE LN 7:25 AM
H006 13 15 ALICE LN 7:26 AM
H006 14 9 ALICE Lane 7:26 AM
H006 15 56 GRAYVILLE Road 7:27 AM
H006 16 50 Birch Hill Rd 7:28 AM
H006 17 70 BIRCH HILL RD 7:28 AM
H006 18 82 Birch Hill Rd 7:29 AM
H006 19 126 Grayville Rd 7:31 AM
H006 20 242 REIDY HILL RD 7:32 AM
H006 21 207 REIDY HILL Road 7:33 AM
H006 22 183 REIDY HILL Road 7:34 AM
H006 23 91 REIDY HILL Road 7:38 AM
H006 24 102 NORTHAM RD 7:40 AM
H006 25 5 MOHEGAN Lane 7:40 AM
H006 26 16 MOHEGAN LN 7:41 AM
H006 27 50 Northam Rd 7:43 AM
H006 28 95 Attawanhood Trail 7:44 AM
H006 29 84 ATTAWANHOOD Trail 7:45 AM
H006 30 43 Uncas Drive 7:46 AM
H006 31 19 UNCAS Drive 7:47 AM
H006 32 64 ATTAWANHOOD Trail 7:50 AM
H006 33 53 CANNON Drive 7:52 AM
H006 34 82 CANNON Drive 7:52 AM
H006 35 34 SLICER Drive 7:54 AM
H006 36 SLICER DR & BRENNAN RD (SE) 7:54 AM
H006 37 50 BRENNAN Road 7:54 AM
H006 38 41 BRENNAN Road 7:55 AM
H006 39 26 BRENNAN Road 7:55 AM
H006 40 22 BRENNAN Road 7:55 AM
H006 41 HEBRON ELEMENTARY SCHOOL 8:17 AM
H006 42 GILEAD HILL ELEMENTARY SCHOOL 8:23 AM
H006 43 DATTCO - HEBRON LIONS CLUB GARAGE 8:26 AM