H008 GILEAD/HEBRON AM

Bus # Stop No. Stop Location Stop Time
H008 1 RHAM MIDDLE SCHOOL 7:00 AM
H008 2 100 Gilead St 7:24 AM
H008 3 315 GILEAD St 7:31 AM
H008 4 56 EAST St 7:32 AM
H008 5 64 EAST St 7:32 AM
H008 6 92 EAST St 7:33 AM
H008 7 157 EAST St 7:34 AM
H008 8 5 BURNT HILL Road 7:35 AM
H008 9 49 BURNT HILL Road 7:36 AM
H008 10 59 BURNT HILL Road 7:36 AM
H008 11 185 BURNT HILL Road 7:38 AM
H008 12 BURNT HILL RD & TEICHERT LN (SW) 7:38 AM
H008 13 380 BURNT HILL Road 7:41 AM
H008 14 38 FOX RIDGE Lane 7:43 AM
H008 15 54 FOX RIDGE Lane 7:43 AM
H008 16 70 FOX RIDGE Lane 7:43 AM
H008 17 65 Fox Ridge Lane 7:44 AM
H008 18 57 FOX RIDGE Lane 7:44 AM
H008 19 369 BURNT HILL RD 7:46 AM
H008 20 30 CONE Road 7:48 AM
H008 21 32 INDIAN FIELD Road 7:53 AM
H008 22 58 INDIAN FIELD RD 7:53 AM
H008 23 64 INDIAN FIELD Road 7:54 AM
H008 24 90 WINDRUSH Lane 7:55 AM
H008 25 105 INDIAN FIELD Road 7:56 AM
H008 26 119 SCARBORO Road 7:58 AM
H008 27 78 SCARBORO Road 7:59 AM
H008 28 62 SCARBORO Road 7:59 AM
H008 29 49 SCARBORO RD 7:59 AM
H008 30 103 OLD ANDOVER Road 8:01 AM
H008 31 94 OLD ANDOVER Road 8:01 AM
H008 32 71 OLD ANDOVER Road 8:02 AM
H008 33 352 EAST ST 8:04 AM
H008 34 335 JAGGER Lane 8:06 AM
H008 35 50 BISSELL RIDGE Road 8:08 AM
H008 36 23 BISSELL RIDGE Road 8:08 AM
H008 37 282 JAGGER Lane 8:09 AM
H008 38 290 JAGGER Lane 8:09 AM
H008 39 322 JAGGER Lane 8:10 AM
H008 40 373 EAST St 8:11 AM
H008 41 242 EAST St 8:13 AM
H008 42 EAST ST & RICHARDSON DR (NW) 8:15 AM
H008 43 61 EAST St 8:15 AM
H008 44 380 Gilead St 8:17 AM
H008 45 486 GILEAD St 8:18 AM
H008 46 GILEAD HILL ELEMENTARY SCHOOL 8:18 AM
H008 47 HEBRON ELEMENTARY SCHOOL 8:23 AM
H008 48 DATTCO - HEBRON LIONS CLUB GARAGE 8:29 AM