H009 GILEAD/HEBRON AM

Bus # Stop No. Stop Location Stop Time
H009 1 RHAM HIGH SCHOOL 7:12 AM
H009 2 342 Burrows Hill Road 7:23 AM
H009 3 281 Jones St 7:28 AM
H009 4 10 SENATE BROOK Drive 7:28 AM
H009 5 45 Senate Brook Drive 7:29 AM
H009 6 55 SENATE BROOK Drive 7:29 AM
H009 7 92 SENATE BROOK Drive 7:30 AM
H009 8 135 SENATE BROOK Drive 7:31 AM
H009 9 127 CONGRESS Drive 7:31 AM
H009 10 116 CONGRESS Drive 7:31 AM
H009 11 90 Congress Drive 7:32 AM
H009 12 60 OLD DANIELS Lane 7:34 AM
H009 13 72 Old Daniels Lane 7:34 AM
H009 14 65 OLD DANIELS Lane 7:34 AM
H009 15 41 OLD DANIELS LN 7:35 AM
H009 16 353 JONES St 7:39 AM
H009 17 JONES ST & CHITTENDEN RD (NNW) 7:39 AM
H009 18 374 JONES St 7:39 AM
H009 19 411 JONES St 7:40 AM
H009 20 489 JONES St 7:41 AM
H009 21 142 OLD HARTFORD RD 7:42 AM
H009 22 139 Chittenden Rd 7:44 AM
H009 23 340 OLD HARTFORD Road 7:46 AM
H009 24 70 HOADLY Road 7:51 AM
H009 25 143 JONES ST 7:54 AM
H009 26 25 Jones St 7:55 AM
H009 27 557 HOPE VALLEY Road 7:56 AM
H009 28 431 HOPE VALLEY Road 7:58 AM
H009 29 299 HOPE VALLEY RD 8:01 AM
H009 30 237 HOPE VALLEY Road 8:02 AM
H009 31 192 HOPE VALLEY Road 8:03 AM
H009 32 56 COATES FARM Road 8:04 AM
H009 33 68 Coates Farm Road 8:04 AM
H009 34 51 COATES FARM Road 8:05 AM
H009 35 17 COATES FARM Road 8:05 AM
H009 36 HOPE VALLEY RD & DEER ROCK DR (SSW) 8:06 AM
H009 37 68 HOPE VALLEY RD 8:08 AM
H009 38 67 Hope Valley Road 8:08 AM
H009 39 14 HOPE VALLEY RD 8:09 AM
H009 40 HEBRON ELEMENTARY SCHOOL 8:13 AM
H009 41 GILEAD HILL ELEMENTARY SCHOOL 8:23 AM
H009 42 DATTCO - HEBRON LIONS CLUB GARAGE 8:26 AM