H009 GILEAD/HEBRON AM

Bus # Stop No. Stop Location Stop Time
H009 1 RHAM MIDDLE SCHOOL 7:12 AM
H009 2 Depart RHAM HS/MS 7:12 AM
H009 3 342 Burrows Hill Road 7:22 AM
H009 4 281 Jones St 7:27 AM
H009 5 10 SENATE BROOK Drive 7:27 AM
H009 6 45 Senate Brook Drive 7:28 AM
H009 7 55 SENATE BROOK Drive 7:28 AM
H009 8 92 SENATE BROOK Drive 7:29 AM
H009 9 135 SENATE BROOK Drive 7:29 AM
H009 10 127 CONGRESS Drive 7:30 AM
H009 11 116 CONGRESS Drive 7:30 AM
H009 12 90 Congress Drive 7:31 AM
H009 13 60 OLD DANIELS Lane 7:32 AM
H009 14 72 Old Daniels Lane 7:33 AM
H009 15 65 OLD DANIELS Lane 7:33 AM
H009 16 41 OLD DANIELS LN 7:33 AM
H009 17 353 JONES St 7:37 AM
H009 18 JONES ST & CHITTENDEN RD (NNW) 7:37 AM
H009 19 374 JONES St 7:38 AM
H009 20 411 JONES St 7:39 AM
H009 21 489 JONES St 7:40 AM
H009 22 142 OLD HARTFORD RD 7:40 AM
H009 23 139 Chittenden Rd 7:43 AM
H009 24 340 OLD HARTFORD Road 7:45 AM
H009 25 70 HOADLY Road 7:50 AM
H009 26 143 JONES ST 7:53 AM
H009 27 25 Jones St 7:54 AM
H009 28 557 HOPE VALLEY Road 7:55 AM
H009 29 431 HOPE VALLEY Road 7:57 AM
H009 30 299 HOPE VALLEY RD 7:59 AM
H009 31 237 HOPE VALLEY Road 8:00 AM
H009 32 192 HOPE VALLEY Road 8:01 AM
H009 33 56 COATES FARM Road 8:02 AM
H009 34 68 Coates Farm Road 8:03 AM
H009 35 51 COATES FARM Road 8:03 AM
H009 36 17 COATES FARM Road 8:04 AM
H009 37 HOPE VALLEY RD & DEER ROCK DR (SSW) 8:04 AM
H009 38 68 HOPE VALLEY RD 8:06 AM
H009 39 67 Hope Valley Road 8:06 AM
H009 40 14 HOPE VALLEY RD 8:07 AM
H009 41 HEBRON ELEMENTARY SCHOOL 8:13 AM
H009 42 GILEAD HILL ELEMENTARY SCHOOL 8:23 AM
H009 43 DATTCO - HEBRON LIONS CLUB GARAGE 8:26 AM