H015 HEBRON/GILEAD AM

Bus # Stop No. Stop Location Stop Time
H015 1 RHAM MIDDLE SCHOOL 7:06 AM
H015 2 Depart RHAM HS/MS 7:06 AM
H015 3 562 W MAIN ST 7:20 AM
H015 4 559 W MAIN St 7:21 AM
H015 5 389 W Main St 7:22 AM
H015 6 385 W Main St 7:23 AM
H015 7 377 W MAIN St 7:23 AM
H015 8 52 SMITH FARM Road 7:27 AM
H015 9 74 SMITH FARM Road 7:27 AM
H015 10 78 SMITH FARM Road 7:27 AM
H015 11 92 SMITH FARM Road 7:28 AM
H015 12 103 SMITH FARM Road 7:28 AM
H015 13 81 Smith Farm Rd 7:28 AM
H015 14 162 BURROWS HILL Road 7:30 AM
H015 15 200 BURROWS HILL Road 7:31 AM
H015 16 69 CHESTERFIELD Road 7:34 AM
H015 17 61 CHESTERFIELD Road 7:34 AM
H015 18 197 BURROWS HILL Road 7:37 AM
H015 19 189 W Main St 7:40 AM
H015 20 15 GRISTMILL Road 7:42 AM
H015 21 32 CARRIAGE Drive 7:45 AM
H015 22 51 GILEAD St 7:48 AM
H015 23 20 CHESTNUT HILL Road 7:50 AM
H015 24 62 CHESTNUT HILL RD 7:51 AM
H015 25 87 CHESTNUT HILL Road 7:51 AM
H015 26 56 COUNTRY LN 7:53 AM
H015 27 70 COUNTRY LN 7:53 AM
H015 28 119 COUNTRY LN 7:54 AM
H015 29 127 Country Lane 7:54 AM
H015 30 COUNTRY LN & CEDAR RIDGE DR (ESE) 7:54 AM
H015 31 59 CEDAR RIDGE DR 7:55 AM
H015 32 37 CEDAR RIDGE DR 7:55 AM
H015 33 12 CEDAR RIDGE Drive 7:56 AM
H015 34 80 WILDFLOWER DR 7:57 AM
H015 35 31 WILDFLOWER DR 7:58 AM
H015 36 7 DEER MEADOW Lane 7:58 AM
H015 37 167 W Main St 8:01 AM
H015 38 79 JENNIFER Drive 8:03 AM
H015 39 91 JENNIFER Drive 8:03 AM
H015 40 JENNIFER DR & BLACKMAN RD (WSW) 8:04 AM
H015 41 110 SLOCUM Road 8:06 AM
H015 42 101 SLOCUM RD 8:06 AM
H015 43 66 SLOCUM RD 8:07 AM
H015 44 165 GILEAD St 8:08 AM
H015 45 HEBRON ELEMENTARY SCHOOL 8:13 AM
H015 46 GILEAD HILL ELEMENTARY SCHOOL 8:23 AM
H015 47 DATTCO - HEBRON LIONS CLUB GARAGE 8:26 AM