H015 HEBRON/GILEAD AM

Bus # Stop No. Stop Location Stop Time
H015 1 RHAM MIDDLE SCHOOL 7:06 AM
H015 2 Depart RHAM HS/MS 7:06 AM
H015 3 562 W MAIN ST 7:20 AM
H015 4 559 W MAIN St 7:21 AM
H015 5 389 W Main St 7:22 AM
H015 6 385 W Main St 7:23 AM
H015 7 377 W MAIN St 7:23 AM
H015 8 52 SMITH FARM Road 7:27 AM
H015 9 78 SMITH FARM Road 7:27 AM
H015 10 92 SMITH FARM Road 7:28 AM
H015 11 103 SMITH FARM Road 7:28 AM
H015 12 81 Smith Farm Rd 7:28 AM
H015 13 162 BURROWS HILL Road 7:30 AM
H015 14 200 BURROWS HILL Road 7:31 AM
H015 15 69 CHESTERFIELD Road 7:34 AM
H015 16 189 W Main St 7:40 AM
H015 17 15 GRISTMILL Road 7:42 AM
H015 18 51 GILEAD St 7:44 AM
H015 19 20 CHESTNUT HILL Road 7:46 AM
H015 20 62 CHESTNUT HILL RD 7:46 AM
H015 21 87 CHESTNUT HILL Road 7:47 AM
H015 22 70 COUNTRY LN 7:48 AM
H015 23 119 COUNTRY LN 7:49 AM
H015 24 127 Country Lane 7:49 AM
H015 25 COUNTRY LN & CEDAR RIDGE DR (ESE) 7:50 AM
H015 26 37 CEDAR RIDGE DR 7:51 AM
H015 27 12 CEDAR RIDGE Drive 7:51 AM
H015 28 80 WILDFLOWER DR 7:52 AM
H015 29 31 WILDFLOWER DR 7:53 AM
H015 30 7 DEER MEADOW Lane 7:54 AM
H015 31 167 W Main St 7:56 AM
H015 32 79 JENNIFER Drive 7:58 AM
H015 33 91 JENNIFER Drive 7:58 AM
H015 34 JENNIFER DR & BLACKMAN RD (WSW) 7:59 AM
H015 35 110 SLOCUM Road 8:02 AM
H015 36 101 SLOCUM RD 8:02 AM
H015 37 66 SLOCUM RD 8:03 AM
H015 38 HEBRON ELEMENTARY SCHOOL 8:13 AM
H015 39 GILEAD HILL ELEMENTARY SCHOOL 8:23 AM
H015 40 DATTCO - HEBRON LIONS CLUB GARAGE 8:30 AM