H016 GILEAD/HEBRON AM

Bus # Stop No. Stop Location Stop Time
H016 1 RHAM MIDDLE SCHOOL 7:05 AM
H016 2 Depart RHAM HS/MS 7:07 AM
H016 3 100 W MAIN St 7:18 AM
H016 4 156 W MAIN St 7:19 AM
H016 5 354 W Main St 7:20 AM
H016 6 94 STONEHOUSE RD 7:21 AM
H016 7 76 Stonehouse Rd 7:22 AM
H016 8 82 STONEHOUSE RD 7:22 AM
H016 9 34 PAPERMILL Road 7:23 AM
H016 10 13 PAPERMILL Road 7:25 AM
H016 11 7 BUCK RD 7:26 AM
H016 12 22 BUCK RD 7:27 AM
H016 13 32 FOREST VIEW Lane 7:29 AM
H016 14 29 FOREST VIEW Lane 7:30 AM
H016 15 9 FOREST VIEW Lane 7:30 AM
H016 16 109 BUCK Road 7:32 AM
H016 17 82 SENTINAL WDS 7:38 AM
H016 18 25 SENTINAL WDS 7:39 AM
H016 19 443 OLD SLOCUM Road 7:40 AM
H016 20 347 OLD SLOCUM Road 7:40 AM
H016 21 29 Hills Lane 7:41 AM
H016 22 312 Old Slocum rd 7:42 AM
H016 23 181 PORTER Road 7:45 AM
H016 24 44 PORTER Road 7:46 AM
H016 25 10 MARTIN Road 7:47 AM
H016 26 585 OLD SLOCUM Road 7:48 AM
H016 27 220 MARTIN Road 7:49 AM
H016 28 23 OLDE HALL Road 7:50 AM
H016 29 39 OLDE HALL Road 7:51 AM
H016 30 28 OLDE HALL Road 7:52 AM
H016 31 16 WINTHROP DR 7:54 AM
H016 32 420 MARTIN Road 7:55 AM
H016 33 441 MARTIN Road 7:56 AM
H016 34 377 MARTIN Road 7:57 AM
H016 35 310 WEST St 7:58 AM
H016 36 410 WEST St 8:00 AM
H016 37 426 WEST St 8:01 AM
H016 38 436 WEST St 8:02 AM
H016 39 419 WEST St 8:03 AM
H016 40 361 WEST St 8:05 AM
H016 41 343 MARTIN Road 8:07 AM
H016 42 247 MARTIN Road 8:08 AM
H016 43 233 MARTIN Road 8:10 AM
H016 44 219 MARTIN Road 8:12 AM
H016 45 217 MARTIN Road 8:13 AM
H016 46 GILEAD HILL ELEMENTARY SCHOOL 8:15 AM
H016 47 HEBRON ELEMENTARY SCHOOL 8:20 AM
H016 48 DATTCO - HEBRON LIONS CLUB GARAGE 8:27 AM