M002 THIENES/HALL AM

Bus # Stop No. Stop Location Stop Time
M002 1 RHAM MIDDLE SCHOOL 7:05 AM
M002 2 Depart RHAM HS/MS 7:05 AM
M002 3 4 ROBERTS Road 7:19 AM
M002 4 8 ROBERTS RD 7:19 AM
M002 5 34 ROBERTS Road 7:20 AM
M002 6 60 Sherwood LN 7:21 AM
M002 7 54 SHERWOOD Lane 7:22 AM
M002 8 46 SHERWOOD LN 7:22 AM
M002 9 38 SHERWOOD Lane 7:23 AM
M002 10 30 SHERWOOD Lane 7:24 AM
M002 11 26 SHERWOOD Lane 7:24 AM
M002 12 5 SHERWOOD Lane 7:25 AM
M002 13 ROBERTS RD & LAFAYETTE RD (SSE) 7:26 AM
M002 14 PETTENGILL RD & WALKER LN (WSW) 7:28 AM
M002 15 76 Roberts Road 7:31 AM
M002 16 72-74 ROBERTS RD 7:32 AM
M002 17 67 ROBERTS Road 7:33 AM
M002 18 52 ROBERTS Road 7:34 AM
M002 19 44 ROBERTS Road 7:35 AM
M002 20 27 ROBERTS Road 7:36 AM
M002 21 7 ROBERTS Road 7:36 AM
M002 22 116 E HAMPTON RD 7:37 AM
M002 23 24 DICKINSON Road 7:39 AM
M002 24 29 DICKINSON RD 7:39 AM
M002 25 30 DICKINSON Road 7:40 AM
M002 26 63 DICKINSON RD 7:41 AM
M002 27 83 DICKINSON Road 7:43 AM
M002 28 92 DICKINSON Road 7:43 AM
M002 29 104 Dickinson Road 7:44 AM
M002 30 101 SANER Road 7:45 AM
M002 31 2 QUINN RD 7:55 AM
M002 32 52 FLOOD Road 7:56 AM
M002 33 ELMER THIENES-MARY HALL ELEMENTARY SCHOOL 8:05 AM
M002 34 DATTCO - THEINES/HALL 8:12 AM