M002 THIENES/HALL AM

Bus # Stop No. Stop Location Stop Time
M002 1 DATTCO - THEINES/HALL 7:19 AM
M002 2 4 ROBERTS Road 7:19 AM
M002 3 8 ROBERTS RD 7:19 AM
M002 4 34 ROBERTS Road 7:20 AM
M002 5 60 Sherwood LN 7:21 AM
M002 6 54 SHERWOOD Lane 7:22 AM
M002 7 46 SHERWOOD LN 7:22 AM
M002 8 38 SHERWOOD Lane 7:23 AM
M002 9 30 SHERWOOD Lane 7:24 AM
M002 10 26 SHERWOOD Lane 7:24 AM
M002 11 5 SHERWOOD Lane 7:25 AM
M002 12 ROBERTS RD & LAFAYETTE RD (SSE) 7:26 AM
M002 13 PETTENGILL RD & WALKER LN (WSW) 7:28 AM
M002 14 76 Roberts Road 7:31 AM
M002 15 72-74 ROBERTS RD 7:32 AM
M002 16 67 ROBERTS Road 7:33 AM
M002 17 52 ROBERTS Road 7:34 AM
M002 18 44 ROBERTS Road 7:35 AM
M002 19 27 ROBERTS Road 7:35 AM
M002 20 7 ROBERTS Road 7:36 AM
M002 21 116 E HAMPTON RD 7:37 AM
M002 22 24 DICKINSON Road 7:39 AM
M002 23 29 DICKINSON RD 7:39 AM
M002 24 30 DICKINSON Road 7:40 AM
M002 25 63 DICKINSON RD 7:41 AM
M002 26 83 DICKINSON Road 7:43 AM
M002 27 92 DICKINSON Road 7:43 AM
M002 28 104 Dickinson Road 7:44 AM
M002 29 101 SANER Road 7:45 AM
M002 30 SANER RD & SUMMER LN (NNW) 7:47 AM
M002 31 21 Saner Rd 7:48 AM
M002 32 17 SANER Road 7:48 AM
M002 33 12 Saner Road 7:49 AM
M002 34 26 Rhonda Way 7:51 AM
M002 35 17 Rhonda Way 7:52 AM
M002 36 179 E HAMPTON RD 7:53 AM
M002 37 2 QUINN RD 8:01 AM
M002 38 52 FLOOD Road 8:02 AM
M002 39 ELMER THIENES-MARY HALL ELEMENTARY SCHOOL 8:05 AM
M002 40 DATTCO - THEINES/HALL 8:13 AM