M002 THIENES/HALL PM

Bus # Stop No. Stop Location Stop Time
M002 1 ELMER THIENES-MARY HALL ELEMENTARY SCHOOL 3:18 PM
M002 2 4 ROBERTS Road 3:27 PM
M002 3 8 ROBERTS RD 3:27 PM
M002 4 34 ROBERTS Road 3:28 PM
M002 5 60 Sherwood LN 3:29 PM
M002 6 46 SHERWOOD LN 3:30 PM
M002 7 38 SHERWOOD Lane 3:31 PM
M002 8 30 SHERWOOD Lane 3:32 PM
M002 9 26 SHERWOOD Lane 3:32 PM
M002 10 5 SHERWOOD Lane 3:33 PM
M002 11 ROBERTS RD & LAFAYETTE RD (SSE) 3:34 PM
M002 12 PETTENGILL RD & WALKER LN (WSW) 3:36 PM
M002 13 76 Roberts Road 3:39 PM
M002 14 72-74 ROBERTS RD 3:40 PM
M002 15 67 ROBERTS Road 3:41 PM
M002 16 52 ROBERTS Road 3:42 PM
M002 17 44 ROBERTS Road 3:43 PM
M002 18 27 ROBERTS Road 3:43 PM
M002 19 116 E HAMPTON RD 3:45 PM
M002 20 24 DICKINSON Road 3:46 PM
M002 21 29 DICKINSON RD 3:47 PM
M002 22 30 DICKINSON Road 3:48 PM
M002 23 63 DICKINSON RD 3:49 PM
M002 24 83 DICKINSON Road 3:50 PM
M002 25 92 DICKINSON Road 3:51 PM
M002 26 104 Dickinson Road 3:51 PM
M002 27 101 SANER Road 3:53 PM
M002 28 SANER RD & SUMMER LN (NNW) 3:54 PM
M002 29 21 Saner Rd 3:55 PM
M002 30 17 SANER Road 3:56 PM
M002 31 12 Saner Road 3:56 PM
M002 32 26 Rhonda Way 3:58 PM
M002 33 17 Rhonda Way 3:59 PM
M002 34 179 E HAMPTON RD 4:00 PM
M002 35 2 QUINN RD 4:03 PM
M002 36 52 FLOOD Road 4:04 PM
M002 37 DATTCO - THEINES/HALL 4:08 PM