M006 THIENES/HALL AM

Bus # Stop No. Stop Location Stop Time
M006 1 RHAM MIDDLE SCHOOL 7:00 AM
M006 2 Depart RHAM HS/MS 7:05 AM
M006 3 17 HICKORY Road 7:16 AM
M006 4 18 Johnson Road 7:21 AM
M006 5 52 JOHNSON Road 7:22 AM
M006 6 64 JOHNSON Road 7:23 AM
M006 7 PHELPS RD & CAFFYN DR (SW) 7:24 AM
M006 8 75 JOHNSON RD 7:25 AM
M006 9 90 JOHNSON RD 7:26 AM
M006 10 29 Hickory Road 7:29 AM
M006 11 23 HICKORY Road 7:31 AM
M006 12 34 Hickory Road 7:32 AM
M006 13 40 HICKORY Road 7:33 AM
M006 14 11 GLENWOOD DR 7:33 AM
M006 15 12 HICKORY Road 7:34 AM
M006 16 68 HEBRON Road 7:35 AM
M006 17 26 JAMES Lane 7:39 AM
M006 18 16 JAMES Lane 7:40 AM
M006 19 31 James Lane 7:41 AM
M006 20 11 JAMES Lane 7:42 AM
M006 21 JAMES LN & HEBRON RD (NNW) 7:42 AM
M006 22 HEBRON RD & BLACKLEDGE DR (NE) 7:44 AM
M006 23 109 HEBRON Road 7:45 AM
M006 24 HEBRON RD & PARKER RD (ENE) 7:46 AM
M006 25 51 HEBRON Road 7:47 AM
M006 26 57 HEBRON Road 7:53 AM
M006 27 25 CHENEY Road 7:56 AM
M006 28 78 CHENEY Road 7:57 AM
M006 29 CHENEY RD & LAKE RIDGE DR (SSE) 7:57 AM
M006 30 96 CHENEY RD 7:58 AM
M006 31 100 CHENEY Road 7:58 AM
M006 32 61 DENLER Drive 7:59 AM
M006 33 41 DENLER DR 8:00 AM
M006 34 125 CHENEY Road 8:02 AM
M006 35 146 CHENEY Road 8:03 AM
M006 36 154 CHENEY Road 8:03 AM
M006 37 170 Cheney Road 8:04 AM
M006 38 5 PARK Road 8:05 AM
M006 39 ELMER THIENES-MARY HALL ELEMENTARY SCHOOL 8:21 AM
M006 40 DATTCO - THEINES/HALL 8:21 AM