M006 THIENES/HALL PM

Bus # Stop No. Stop Location Stop Time
M006 1 ELMER THIENES-MARY HALL ELEMENTARY SCHOOL 3:10 PM
M006 2 Depart Thienes/Hall 3:12 PM
M006 3 18 Johnson Road 3:14 PM
M006 4 52 JOHNSON Road 3:15 PM
M006 5 64 JOHNSON Road 3:16 PM
M006 6 PHELPS RD & CAFFYN DR (SW) 3:17 PM
M006 7 75 JOHNSON RD 3:18 PM
M006 8 90 JOHNSON RD 3:18 PM
M006 9 77 JOHNSON Road 3:19 PM
M006 10 17 HICKORY Road 3:22 PM
M006 11 21 Hickory Rd 3:22 PM
M006 12 29 Hickory Road 3:23 PM
M006 13 34 Hickory Road 3:24 PM
M006 14 40 HICKORY Road 3:24 PM
M006 15 11 GLENWOOD DR 3:25 PM
M006 16 12 HICKORY Road 3:26 PM
M006 17 68 HEBRON Road 3:27 PM
M006 18 26 JAMES Lane 3:31 PM
M006 19 16 JAMES Lane 3:32 PM
M006 20 31 James Lane 3:32 PM
M006 21 11 JAMES Lane 3:33 PM
M006 22 JAMES LN & HEBRON RD (NNW) 3:34 PM
M006 23 HEBRON RD & BLACKLEDGE DR (NE) 3:36 PM
M006 24 109 HEBRON Road 3:37 PM
M006 25 57 HEBRON Road 3:38 PM
M006 26 25 CHENEY Road 3:41 PM
M006 27 78 CHENEY Road 3:42 PM
M006 28 CHENEY RD & LAKE RIDGE DR (SSE) 3:43 PM
M006 29 96 CHENEY RD 3:43 PM
M006 30 100 CHENEY Road 3:44 PM
M006 31 61 DENLER Drive 3:44 PM
M006 32 41 DENLER DR 3:45 PM
M006 33 125 CHENEY Road 3:47 PM
M006 34 146 CHENEY Road 3:48 PM
M006 35 154 CHENEY Road 3:48 PM
M006 36 170 Cheney Road 3:49 PM
M006 37 DATTCO - THEINES/HALL 3:56 PM