001 SHE AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 001 | 1 | Plainfield High School | 8:15 AM | 
| 001 | 2 | 151 MOOSUP POND RD | 8:30 AM | 
| 001 | 3 | 387 GREEN HOLLOW RD | 8:35 AM | 
| 001 | 4 | 398 GREEN HOLLOW RD | 8:36 AM | 
| 001 | 5 | DEPOT ST @ ALL HALLOWS RD (NE) | 8:40 AM | 
| 001 | 6 | 12 MOOSUP POND RD | 8:42 AM | 
| 001 | 7 | 8 MOOSUP POND RD | 8:43 AM | 
| 001 | 8 | 11 S CHESTNUT ST | 8:44 AM | 
| 001 | 9 | 44 S CHESTNUT ST | 8:45 AM | 
| 001 | 10 | 95 S CHESTNUT ST | 8:46 AM | 
| 001 | 11 | S CHESTNUT ST @ 2ND ST (NNW) | 8:47 AM | 
| 001 | 12 | 137 S CHESTNUT ST | 8:48 AM | 
| 001 | 13 | 165 S WALNUT ST | 8:48 AM | 
| 001 | 14 | S WALNUT ST @ 2ND ST (SSE) | 8:49 AM | 
| 001 | 15 | 72 S WALNUT ST | 8:50 AM | 
| 001 | 16 | Shepard Hill Elementary School | 9:00 AM | 
| 001 | 17 | DATTCO Plainfield | 9:12 AM | 
