002 CEN/MEM AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 002 | 1 | Plainfield High School | 7:13 AM | 
| 002 | 2 | SCHOOL ST @ PALMER CT (E) | 7:19 AM | 
| 002 | 3 | 56 SCHOOL ST | 7:20 AM | 
| 002 | 4 | TEXAS HEIGHTS RD @ COLLINS RD (WSW) | 7:22 AM | 
| 002 | 5 | 13 TEXAS HEIGHTS RD | 7:23 AM | 
| 002 | 6 | TEXAS HEIGHTS RD @ CAREY AVE (WSW) | 7:24 AM | 
| 002 | 7 | WATER ST @ RIVER ST (S) | 7:25 AM | 
| 002 | 8 | RIVER ST @ SACHEM DR (WNW) | 7:26 AM | 
| 002 | 9 | 65 RIVER ST | 7:27 AM | 
| 002 | 10 | 23 KINNEY HILL RD | 7:28 AM | 
| 002 | 11 | 13 KINNEY HILL RD (NNW) | 7:29 AM | 
| 002 | 12 | 473 NORWICH RD | 7:33 AM | 
| 002 | 13 | 474 NORWICH RD | 7:35 AM | 
| 002 | 14 | NORWICH RD @ JUDY DR (SSW) | 7:37 AM | 
| 002 | 15 | 408 NORWICH RD | 7:37 AM | 
| 002 | 16 | 3 OLD PLAINFIELD RD | 7:40 AM | 
| 002 | 17 | 14 OLD PLAINFIELD RD | 7:42 AM | 
| 002 | 18 | LOVERS LN & BAZINET RD (SSE) | 7:48 AM | 
| 002 | 19 | Plainfield Memorial School | 7:55 AM | 
| 002 | 20 | Plainfield Central Middle School | 7:55 AM | 
