002 SHE AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 002 | 1 | Plainfield Central Middle School | 8:23 AM | 
| 002 | 2 | BLUEBERRY LN @ PLAINVIEW DR (WNW) | 8:37 AM | 
| 002 | 3 | PLAINVIEW DR @ PATTY LN (W) | 8:38 AM | 
| 002 | 4 | PUTNUM RD @ OLD PUTNUM RD EXT | 8:41 AM | 
| 002 | 5 | 8 JOLLEY RD | 8:45 AM | 
| 002 | 6 | JOLLEY RD @ BASLEY RD 239 (E) | 8:45 AM | 
| 002 | 7 | BASLEY RD @ PINECREST DR (NNE) | 8:46 AM | 
| 002 | 8 | 437 PUTNAM RD | 8:49 AM | 
| 002 | 9 | FOUNTAIN ST & ATWOOD LN (ENE) | 8:51 AM | 
| 002 | 10 | 16 GROVE ST | 8:53 AM | 
| 002 | 11 | GROVE ST @ NORTHCROSS ST (SSE) | 8:54 AM | 
| 002 | 12 | 80 GROVE ST | 8:55 AM | 
| 002 | 13 | N CHESTNUT ST @ NORTHCROSS ST (NNW) | 8:56 AM | 
| 002 | 14 | N WALNUT ST @ NORTHCROSS ST 38 (SSE) | 8:58 AM | 
| 002 | 15 | 9 N WALNUT STREET | 9:00 AM | 
| 002 | 16 | Shepard Hill Elementary School | 9:07 AM | 
| 002 | 17 | DATTCO Plainfield | 9:15 AM | 
