002 SHE PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 002 | 1 | Shepard Hill Elementary School | 3:35 PM | 
| 002 | 2 | FOUNTAIN ST & ATWOOD LN (ENE) | 3:38 PM | 
| 002 | 3 | 16 GROVE ST | 3:39 PM | 
| 002 | 4 | GROVE ST @ NORTHCROSS ST (WSW) | 3:40 PM | 
| 002 | 5 | 80 GROVE ST | 3:42 PM | 
| 002 | 6 | N CHESTNUT ST @ NORTHCROSS ST (NNW) | 3:43 PM | 
| 002 | 7 | N WALNUT ST @ NORTHCROSS ST 38 (SSE) | 3:45 PM | 
| 002 | 8 | 9 N WALNUT STREET | 3:46 PM | 
| 002 | 9 | PLAINVIEW DR @ PATTY LN (W) | 3:48 PM | 
| 002 | 10 | BLUEBERRY LN @ PLAINVIEW DR (NE) | 3:49 PM | 
| 002 | 11 | PUTNUM RD @ OLD PUTNUM RD EXT | 3:51 PM | 
| 002 | 12 | 8 JOLLEY RD | 3:54 PM | 
| 002 | 13 | JOLLEY RD @ BASLEY RD 239 (E) | 3:55 PM | 
| 002 | 14 | BASLEY RD @ PINECREST DR (NNE) | 3:56 PM | 
| 002 | 15 | 437 PUTNAM RD | 3:59 PM | 
| 002 | 16 | DATTCO Plainfield | 4:07 PM | 
