003 CEN/MEM AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 003 | 1 | Plainfield High School | 7:05 AM | 
| 003 | 2 | 260 SNAKE MEADOW RD | 7:17 AM | 
| 003 | 3 | 278 SNAKE MEADOW RD | 7:17 AM | 
| 003 | 4 | 54 DEMERS RD | 7:20 AM | 
| 003 | 5 | 220 POND HILL RD | 7:25 AM | 
| 003 | 6 | POND HILL RD @ POND VIEW RD (ESE) | 7:27 AM | 
| 003 | 7 | 523 MOOSUP POND RD | 7:32 AM | 
| 003 | 8 | MOOSUP POND RD @ SALMON DR (E) | 7:33 AM | 
| 003 | 9 | 465 MOOSUP POND RD | 7:34 AM | 
| 003 | 10 | 437 MOOSUP POND RD | 7:35 AM | 
| 003 | 11 | 429 MOOSUP POND RD | 7:35 AM | 
| 003 | 12 | MOOSUP POND RD @ SMITH RD (E) | 7:36 AM | 
| 003 | 13 | 398 MOOSUP POND RD | 7:37 AM | 
| 003 | 14 | 287 MOOSUP POND RD | 7:39 AM | 
| 003 | 15 | 242 MOOSUP POND ROAD | 7:41 AM | 
| 003 | 16 | 12 JUNIPER LN | 7:42 AM | 
| 003 | 17 | Plainfield Central Middle School | 7:58 AM | 
| 003 | 18 | Plainfield Memorial School | 7:59 AM | 
