003 CEN/MEM PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 003 | 1 | Plainfield Memorial School | 2:35 PM | 
| 003 | 2 | Plainfield Central Middle School | 2:35 PM | 
| 003 | 3 | 90 CANTERBURY RD | 2:37 PM | 
| 003 | 4 | 12 JUNIPER LN | 2:52 PM | 
| 003 | 5 | 242 MOOSUP POND ROAD | 2:55 PM | 
| 003 | 6 | 287 MOOSUP POND RD | 2:57 PM | 
| 003 | 7 | 398 MOOSUP POND RD | 2:59 PM | 
| 003 | 8 | MOOSUP POND RD @ SMITH RD (W) | 3:00 PM | 
| 003 | 9 | 429 MOOSUP POND RD | 3:01 PM | 
| 003 | 10 | 437 MOOSUP POND RD | 3:01 PM | 
| 003 | 11 | MOOSUP POND RD @ SALMON DR (WSW) | 3:03 PM | 
| 003 | 12 | 523 MOOSUP POND RD | 3:03 PM | 
| 003 | 13 | 220 POND HILL RD | 3:07 PM | 
| 003 | 14 | POND HILL RD @ POND VIEW RD (ESE) | 3:08 PM | 
| 003 | 15 | 260 SNAKE MEADOW RD | 3:16 PM | 
| 003 | 16 | 278 SNAKE MEADOW RD | 3:16 PM | 
| 003 | 17 | 54 DEMERS RD | 3:19 PM | 
| 003 | 18 | Moosup Elementary School | 3:30 PM | 
