004 PHS PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 004 | 1 | DATTCO Plainfield | 1:35 PM | 
| 004 | 2 | Plainfield High School | 1:55 PM | 
| 004 | 3 | LAKE ST @ VICTORIA DR (SW) | 2:08 PM | 
| 004 | 4 | LAKE ST @ ARNIO DR (S) | 2:10 PM | 
| 004 | 5 | 13 SNAKE MEADOW HILL ROAD | 2:14 PM | 
| 004 | 6 | 31 SNAKE MEADOW HILL RD | 2:19 PM | 
| 004 | 7 | 137 N STERLING RD | 2:21 PM | 
| 004 | 8 | 151 Lake St | 2:27 PM | 
| 004 | 9 | COLLELO AVE @ FLORENCE ST (WNW) | 2:28 PM | 
| 004 | 10 | COLLELO AVE @ RALPH ST | 2:29 PM | 
| 004 | 11 | 70 COLLELLO AVE | 2:30 PM | 
| 004 | 12 | Plainfield Central Middle School | 2:45 PM | 
