006 CEN/MEM AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 006 | 1 | Plainfield High School | 6:49 AM | 
| 006 | 2 | 8 LAKE ST | 7:01 AM | 
| 006 | 3 | 92 LAKE STREET | 7:02 AM | 
| 006 | 4 | LAKE ST @ PARENT HILL RD (SSE) | 7:02 AM | 
| 006 | 5 | LAKE ST @ ARNIO DR (S) | 7:04 AM | 
| 006 | 6 | 7 N STERLING RD | 7:07 AM | 
| 006 | 7 | 123 N STERLING RD (WNW) | 7:09 AM | 
| 006 | 8 | 31 SNAKE MEADOW HILL RD | 7:15 AM | 
| 006 | 9 | 155/156 N STERLING RD | 7:17 AM | 
| 006 | 10 | 239 LAKE ST | 7:31 AM | 
| 006 | 11 | 11 LAKE ST | 7:34 AM | 
| 006 | 12 | 84 STARKWEATHER RD | 7:40 AM | 
| 006 | 13 | 105 STARKWEATHER RD | 7:40 AM | 
| 006 | 14 | 113 STARKWEATHER RD | 7:41 AM | 
| 006 | 15 | 134 STARKWEATHER RD | 7:42 AM | 
| 006 | 16 | 170 STARKWEATHER ROAD | 7:43 AM | 
| 006 | 17 | 411 STARKWEATHER RD | 7:47 AM | 
| 006 | 18 | Plainfield Central Middle School | 7:55 AM | 
| 006 | 19 | Plainfield Memorial School | 7:55 AM | 
