007 MES PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 007 | 1 | Moosup Elementary School | 3:35 PM | 
| 007 | 2 | 180 MAIN ST | 3:36 PM | 
| 007 | 3 | 194 MAIN ST | 3:37 PM | 
| 007 | 4 | 11 HIGH ST | 3:38 PM | 
| 007 | 5 | 38 HIGH ST | 3:38 PM | 
| 007 | 6 | 25 TURCOTTE AVE | 3:40 PM | 
| 007 | 7 | 129 DAGGETT ST | 3:41 PM | 
| 007 | 8 | 182 CHURCH ST | 3:43 PM | 
| 007 | 9 | 188 CHURCH ST | 3:44 PM | 
| 007 | 10 | 13 BELAIR DR | 3:45 PM | 
| 007 | 11 | 32 HIGHLAND STREET EXT | 3:47 PM | 
| 007 | 12 | 5 STONEHOUSE DR | 3:48 PM | 
| 007 | 13 | 15 STONEHOUSE DR | 3:48 PM | 
| 007 | 14 | 19 STONEHOUSE DR | 3:49 PM | 
| 007 | 15 | 6 STONEHOUSE DR | 3:50 PM | 
| 007 | 16 | 323 N MAIN ST | 3:53 PM | 
| 007 | 17 | 481 N MAIN ST | 3:55 PM | 
| 007 | 18 | BRUNSWICK AVE @ N MAIN ST (WSW) | 3:56 PM | 
| 007 | 19 | 37 BRUNSWICK AVE | 3:56 PM | 
| 007 | 20 | 189 GOSHEN ROAD | 4:00 PM | 
| 007 | 21 | 203 GOSHEN RD | 4:01 PM | 
| 007 | 22 | 44 STERLING RD | 4:04 PM | 
| 007 | 23 | 47 STERLING RD | 4:06 PM | 
| 007 | 24 | N MAIN ST @ COTTAGE ST (NE) | 4:09 PM | 
| 007 | 25 | 433 N Main St | 4:10 PM | 
| 007 | 26 | 357 N MAIN STREET | 4:11 PM | 
| 007 | 27 | DATTCO Plainfield | 4:21 PM | 
