008 MES PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 008 | 1 | Moosup Elementary School | 3:35 PM | 
| 008 | 2 | 41 MAIN ST | 3:36 PM | 
| 008 | 3 | 58 PROSPECT ST | 3:37 PM | 
| 008 | 4 | PROSPECT ST @ ALLEN ST (ENE) | 3:37 PM | 
| 008 | 5 | PROSPECT ST & SALISBURY AVE (ENE) | 3:38 PM | 
| 008 | 6 | 304 PROSPECT ST | 3:40 PM | 
| 008 | 7 | 142 WARD AVE | 3:42 PM | 
| 008 | 8 | 111 WARD AVENUE | 3:43 PM | 
| 008 | 9 | 83 Ward Ave | 3:43 PM | 
| 008 | 10 | 2 POND ST | 3:45 PM | 
| 008 | 11 | RIVER ST @ GORMAN ST (S) | 3:47 PM | 
| 008 | 12 | RIVER ST @ CRANSKA OAKS RD (SSE) | 3:48 PM | 
| 008 | 13 | 91 STERLING HILL RD | 3:52 PM | 
| 008 | 14 | 111 STERLING HILL RD | 3:53 PM | 
| 008 | 15 | 448 STERLING HILL RD | 3:54 PM | 
| 008 | 16 | 124 NEW RD | 4:00 PM | 
| 008 | 17 | DATTCO Plainfield | 4:10 PM | 
