009 CEN/MEM PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 009 | 1 | Plainfield Memorial School | 2:35 PM | 
| 009 | 2 | Plainfield Central Middle School | 2:35 PM | 
| 009 | 3 | 18 CANTERBURY RD | 2:38 PM | 
| 009 | 4 | 17 ACADEMY HILL RD | 2:41 PM | 
| 009 | 5 | ACADEMY HILL RD @ CEDAR LN (WNW) | 2:42 PM | 
| 009 | 6 | 376 GENDRON RD | 2:47 PM | 
| 009 | 7 | 8 HUNTINGTON DR | 2:49 PM | 
| 009 | 8 | HUNTINGTON DR @ BERUBE DR (E) | 2:50 PM | 
| 009 | 9 | 84 Huntington Dr | 2:51 PM | 
| 009 | 10 | 300 GENDRON RD | 2:54 PM | 
| 009 | 11 | GENDRON RD @ MAJOR DR (S) | 2:55 PM | 
| 009 | 12 | 86 Northern Dr | 2:59 PM | 
| 009 | 13 | 67 NORTHERN DRIVE | 2:59 PM | 
| 009 | 14 | 30 NORTHERN DRIVE | 3:00 PM | 
| 009 | 15 | GENDRON RD @ DIANE DR (SE) | 3:03 PM | 
| 009 | 16 | 91 STERLING HILL RD | 3:04 PM | 
| 009 | 17 | 113 STERLING HILL RD | 3:05 PM | 
| 009 | 18 | GOSHEN RD & GOSHEN HEIGHTS RD (SSW) | 3:10 PM | 
| 009 | 19 | GOSHEN RD @ BRUNSWICK AVE EXT (NNE) | 3:15 PM | 
| 009 | 20 | 38 STERLING RD | 3:20 PM | 
| 009 | 21 | 60 STERLING RD | 3:20 PM | 
| 009 | 22 | 59 STERLING RD 06377 | 3:21 PM | 
| 009 | 23 | 47 STERLING RD | 3:28 PM | 
| 009 | 24 | Moosup Elementary School | 3:33 PM | 
