009 MES PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 009 | 1 | Moosup Elementary School | 3:40 PM | 
| 009 | 2 | 65 MAIN ST | 3:41 PM | 
| 009 | 3 | S MAIN ST @ UNION ST (N) | 3:42 PM | 
| 009 | 4 | S MAIN ST @ VOSLER DR (NNW) | 3:42 PM | 
| 009 | 5 | 84 STARKWEATHER RD | 3:45 PM | 
| 009 | 6 | 134 STARKWEATHER RD | 3:46 PM | 
| 009 | 7 | 200 STARKWEATHER ROAD | 3:47 PM | 
| 009 | 8 | 325 STARKWEATHER RD | 3:50 PM | 
| 009 | 9 | 411 STARKWEATHER RD | 3:52 PM | 
| 009 | 10 | K&K, 3 EAST PKWY | 3:57 PM | 
| 009 | 11 | 172 PRATT RD | 3:59 PM | 
| 009 | 12 | 218 PRATT RD | 4:00 PM | 
| 009 | 13 | 378 Lathrop Road | 4:07 PM | 
| 009 | 14 | 83 KATE DOWNING RD | 4:10 PM | 
| 009 | 15 | DATTCO Plainfield | 4:20 PM | 
